Primera A - Colombia
Thursday, 12.02.2015
01:00
01:00

Uniautonoma Barranquilla

Deportivo Cali
1 - 2
(1 - 1, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Barranquilla |
| Away: | Cali |
| Distance: | 859.2 km |
| Stadium | |
| Stadium: | Roberto Melendez |
| Capacity: | 50 000 |
| Dimension: | 110 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 01:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.20 | 3.30 | 1.91 | 1.91 | 1.25 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 2.88 | 2.25 | 1.62 | 3.87 | 1.22 |
H2H last 2 games
| 2014-10-05 | Deportivo Cali | 0 - 4 | Uniautonoma Barranquilla |
| 2014-03-31 | Uniautonoma Barranquilla | 0 - 2 | Deportivo Cali |
Uniautonoma Barranquilla last 12 games
| 2015-02-07 | Aguilas Doradas | 1 - 0 | Uniautonoma Barranquilla |
| 2015-02-03 | Uniautonoma Barranquilla | 1 - 1 | Alianza Valledupar |
| 2014-12-21 | Uniautonoma Barranquilla | 2 - 0 | Deportes Quindio |
| 2014-11-09 | Uniautonoma Barranquilla | 1 - 0 | Atletico Huila |
| 2014-11-02 | Millonarios | 0 - 0 | Uniautonoma Barranquilla |
| 2014-10-25 | Uniautonoma Barranquilla | 1 - 0 | Santa Fe Bogota |
| 2014-10-18 | Alianza Valledupar | 0 - 0 | Uniautonoma Barranquilla |
| 2014-10-12 | Uniautonoma Barranquilla | 0 - 0 | Once Caldas |
| 2014-10-05 | Deportivo Cali | 0 - 4 | Uniautonoma Barranquilla |
| 2014-09-27 | Uniautonoma Barranquilla | 1 - 1 | Dep. Pasto |
| 2014-09-25 | Ind. Medellin | 1 - 0 | Uniautonoma Barranquilla |
| 2014-09-21 | Uniautonoma Barranquilla | 0 - 3 | Atl. Nacional |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 5 | 2 | 1 | |
| 33% | 42% | 25% | 42% | 17% | 8% |
Deportivo Cali last 12 games
| 2015-02-08 | Deportivo Cali | 2 - 0 | La Equidad |
| 2015-02-01 | Jaguares Cordoba | 0 - 0 | Deportivo Cali |
| 2014-12-13 | Deportivo Cali | 2 - 1 | Ind. Medellin |
| 2014-12-07 | Aguilas Doradas | 2 - 2 | Deportivo Cali |
| 2014-11-30 | Deportes Tolima | 4 - 2 | Deportivo Cali |
| 2014-11-23 | Deportivo Cali | 2 - 1 | Deportes Tolima |
| 2014-11-20 | Deportivo Cali | 2 - 2 | Aguilas Doradas |
| 2014-11-16 | Ind. Medellin | 3 - 2 | Deportivo Cali |
| 2014-11-09 | La Equidad | 3 - 2 | Deportivo Cali |
| 2014-11-01 | Deportivo Cali | 0 - 0 | Envigado |
| 2014-10-27 | Deportes Tolima | 2 - 3 | Deportivo Cali |
| 2014-10-19 | Deportivo Cali | 4 - 3 | Millonarios |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 10 | 9 | 7 | |
| 42% | 33% | 25% | 83% | 75% | 58% |
Table Primera A
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Atl. Nacional | 2 | +3 | 6 |
| 2 | Patriotas | 3 | +2 | 6 |
| 3 | Alianza Valledupar | 3 | +1 | 5 |
| 4 | Cortulua Tulua | 2 | +3 | 4 |
| 5 | Deportivo Cali | 2 | +2 | 4 |
| 6 | Jaguares Cordoba | 3 | +1 | 4 |
| 7 | Envigado | 2 | +1 | 4 |
| 8 | Cucuta Dep. | 3 | -2 | 4 |
| 9 | Deportes Tolima | 2 | +2 | 3 |
| 10 | Millonarios | 1 | +2 | 3 |
| 11 | Ind. Medellin | 2 | +1 | 3 |
| 12 | Atletico Huila | 2 | 0 | 3 |
| 13 | J. Barranquilla | 2 | 0 | 3 |
| 14 | Aguilas Doradas | 3 | -2 | 3 |
| 15 | Santa Fe Bogota | 2 | 0 | 2 |
| 16 | Uniautonoma Barranquilla | 2 | -1 | 1 |
| 17 | La Equidad | 2 | -2 | 1 |
| 18 | Boyaca Chico | 2 | -3 | 1 |
| 19 | Once Caldas | 2 | -3 | 0 |
| 20 | Dep. Pasto | 2 | -5 | 0 |
Chronology of League Matches
| Uniautonoma Barranquilla | |
| Deportivo Cali | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Uniautonoma Barranquilla | Deportivo Cali |
|---|---|---|---|
| 1 | Atl. Nacional | ||
| 2 | Patriotas | ||
| 3 | Alianza Valledupar | 1 - 1 | |
| 4 | Cortulua Tulua | ||
| 5 | Deportivo Cali | - | |
| 6 | Jaguares Cordoba | 0 - 0 | |
| 7 | Envigado | ||
| 8 | Cucuta Dep. | ||
| 9 | Deportes Tolima | ||
| 10 | Millonarios | ||
| 11 | Ind. Medellin | ||
| 12 | Atletico Huila | ||
| 13 | J. Barranquilla | ||
| 14 | Aguilas Doradas | ||
| 15 | Santa Fe Bogota | ||
| 16 | Uniautonoma Barranquilla | - | |
| 17 | La Equidad | ||
| 18 | Boyaca Chico | ||
| 19 | Once Caldas | ||
| 20 | Dep. Pasto |
League Position
| Uniautonoma Barranquilla | Deportivo Cali | |
| Position | 16 | 5 |
| Points | 1 | 4 |
| Home | Away | |
| Position | 14 | 7 |
| Points | 1 | 1 |
League Form
| Uniautonoma Barranquilla | Deportivo Cali | |
|
Wins Draws Losses |
0
1 1 |
1
1 0 |
| Home | Away | |
|
Wins Draws Losses |
0
1 0 |
0
1 0 |
League Goals
| Uniautonoma Barranquilla | Deportivo Cali | |
|
Scored Conceded |
1
2 |
2
0 |
| Home | Away | |
|
Scored Conceded |
1
1 |
0
0 |
Overall Statistics for Primera A
| Matches (22) | |
| Home Win | 59% |
| Draw | 27% |
| Away Win | 14% |
| Completed Matches | 100% |
| Goals (47) | |
| Goals per Game | 2.14 |
| Home Goals per Game | 1.41 |
| Away Goals per Game | 0.73 |
| Home Team Scored in | 77% |
| Away Team Scored in | 50% |
| Both Teams to Score | 36% |
| Over 1.5 | 68% |
| Over 2.5 | 36% |
| Over 3.5 | 14% |
Uniautonoma Barranquilla next 6 games
| 2015-02-14 | Boyaca Chico | - | Uniautonoma Barranquilla |
| 2015-02-21 | Envigado | - | Uniautonoma Barranquilla |
| 2015-02-26 | Uniautonoma Barranquilla | - | Dep. Pasto |
| 2015-03-01 | Atl. Nacional | - | Uniautonoma Barranquilla |
| 2015-03-05 | Real Cartagena | - | Uniautonoma Barranquilla |
| 2015-03-08 | J. Barranquilla | - | Uniautonoma Barranquilla |
Deportivo Cali next 6 games
| 2015-02-15 | Deportes Tolima | - | Deportivo Cali |
| 2015-02-19 | Cortulua Tulua | - | Deportivo Cali |
| 2015-02-21 | Deportivo Cali | - | Alianza Valledupar |
| 2015-02-26 | Aguilas Doradas | - | Deportivo Cali |
| 2015-03-01 | Deportivo Cali | - | Millonarios |
| 2015-03-06 | Deportivo Cali | - | America de Cali |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 4.20 | 3.30 | 1.91 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.91 | 1.25 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 2.88 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.62 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.87 | 1.22 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.93 | 1.74 | |