Primera A - Colombia
Monday, 27.04.2015
02:00
02:00

Uniautonoma Barranquilla

Deportes Tolima
0 - 2
(0 - 0, 0 - 2)
| Info | |
|---|---|
| City | |
| Home: | Barranquilla |
| Away: | Ibague |
| Distance: | 727.8 km |
| Stadium | |
| Stadium: | Roberto Melendez |
| Capacity: | 50 000 |
| Dimension: | 110 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 02:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.00 | 3.00 | 2.25 | 1.57 | 1.36 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.07 | 2.10 | 1.70 | 3.57 | 1.26 |
H2H last 2 games
| 2014-07-20 | Deportes Tolima | 2 - 0 | Uniautonoma Barranquilla |
| 2014-01-25 | Uniautonoma Barranquilla | 3 - 2 | Deportes Tolima |
Uniautonoma Barranquilla last 12 games
| 2015-04-19 | Uniautonoma Barranquilla | 1 - 1 | Ind. Medellin |
| 2015-04-16 | Uniautonoma Barranquilla | 0 - 2 | J. Barranquilla |
| 2015-04-11 | Patriotas | 1 - 0 | Uniautonoma Barranquilla |
| 2015-04-09 | Uniautonoma Barranquilla | 0 - 0 | Cucuta Dep. |
| 2015-04-06 | Uniautonoma Barranquilla | 2 - 1 | Millonarios |
| 2015-03-28 | Cortulua Tulua | 0 - 1 | Uniautonoma Barranquilla |
| 2015-03-22 | Santa Fe Bogota | 4 - 1 | Uniautonoma Barranquilla |
| 2015-03-18 | Uniautonoma Barranquilla | 0 - 2 | Real Cartagena |
| 2015-03-16 | Uniautonoma Barranquilla | 0 - 2 | J. Barranquilla |
| 2015-03-11 | Uniautonoma Barranquilla | 1 - 1 | Jaguares Cordoba |
| 2015-03-08 | J. Barranquilla | 2 - 1 | Uniautonoma Barranquilla |
| 2015-03-05 | Real Cartagena | 1 - 1 | Uniautonoma Barranquilla |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 9 | 3 | 1 | |
| 17% | 33% | 50% | 75% | 25% | 8% |
Deportes Tolima last 12 games
| 2015-04-19 | Deportes Tolima | 2 - 1 | Dep. Pasto |
| 2015-04-15 | Deportes Tolima | 1 - 1 | Deportes Quindio |
| 2015-04-11 | Cortulua Tulua | 1 - 1 | Deportes Tolima |
| 2015-04-06 | Deportes Tolima | 1 - 1 | Once Caldas |
| 2015-04-01 | Santa Fe Bogota | 1 - 0 | Deportes Tolima |
| 2015-03-29 | Atl. Nacional | 2 - 0 | Deportes Tolima |
| 2015-03-22 | Aguilas Doradas | 0 - 0 | Deportes Tolima |
| 2015-03-19 | Deportes Quindio | 2 - 1 | Deportes Tolima |
| 2015-03-15 | Deportes Tolima | 3 - 1 | Atletico Huila |
| 2015-03-11 | Cucuta Dep. | 1 - 1 | Deportes Tolima |
| 2015-03-09 | Patriotas | 1 - 0 | Deportes Tolima |
| 2015-03-04 | Atletico Huila | 0 - 2 | Deportes Tolima |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 9 | 3 | 1 | |
| 25% | 42% | 33% | 75% | 25% | 8% |
Table Primera A
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Atletico Huila | 17 | +7 | 32 |
| 2 | Ind. Medellin | 17 | +9 | 31 |
| 3 | Envigado | 16 | +9 | 31 |
| 4 | Santa Fe Bogota | 17 | +14 | 30 |
| 5 | J. Barranquilla | 17 | +10 | 29 |
| 6 | Deportivo Cali | 16 | +9 | 28 |
| 7 | Millonarios | 16 | +9 | 26 |
| 8 | Atl. Nacional | 15 | +8 | 26 |
| 9 | Aguilas Doradas | 17 | +1 | 24 |
| 10 | Deportes Tolima | 16 | +5 | 23 |
| 11 | Patriotas | 16 | 0 | 23 |
| 12 | Cortulua Tulua | 17 | -1 | 20 |
| 13 | Once Caldas | 17 | -3 | 19 |
| 14 | Jaguares Cordoba | 17 | -7 | 18 |
| 15 | Boyaca Chico | 17 | -6 | 17 |
| 16 | La Equidad | 16 | -4 | 16 |
| 17 | Alianza Valledupar | 16 | -4 | 16 |
| 18 | Uniautonoma Barranquilla | 16 | -12 | 14 |
| 19 | Cucuta Dep. | 17 | -17 | 11 |
| 20 | Dep. Pasto | 17 | -27 | 6 |
Chronology of League Matches
| Uniautonoma Barranquilla | |
| Deportes Tolima | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Uniautonoma Barranquilla | Deportes Tolima |
|---|---|---|---|
| 1 | Atletico Huila | 1 - 1 | |
| 2 | Ind. Medellin | 1 - 1 | |
| 3 | Envigado | 1 - 0 | |
| 4 | Santa Fe Bogota | 1 - 0 | |
| 5 | J. Barranquilla | 0 - 2 | |
| 6 | Deportivo Cali | 1 - 2 | |
| 7 | Millonarios | 2 - 1 | |
| 8 | Atl. Nacional | 2 - 0 | |
| 9 | Aguilas Doradas | 0 - 0 | |
| 10 | Deportes Tolima | - | |
| 11 | Patriotas | 1 - 0 | |
| 12 | Cortulua Tulua | 1 - 1 | |
| 13 | Once Caldas | ||
| 14 | Jaguares Cordoba | 1 - 1 | |
| 15 | Boyaca Chico | ||
| 16 | La Equidad | ||
| 17 | Alianza Valledupar | 1 - 1 | |
| 18 | Uniautonoma Barranquilla | - | |
| 19 | Cucuta Dep. | 0 - 0 | 1 - 1 |
| 20 | Dep. Pasto | 1 - 0 |
League Position
| Uniautonoma Barranquilla | Deportes Tolima | |
| Position | 18 | 10 |
| Points | 14 | 23 |
| Home | Away | |
| Position | 16 | 17 |
| Points | 10 | 4 |
League Form
| Uniautonoma Barranquilla | Deportes Tolima | |
|
Wins Draws Losses |
3
5 8 |
6
5 5 |
| Home | Away | |
|
Wins Draws Losses |
2
4 2 |
0
4 4 |
League Goals
| Uniautonoma Barranquilla | Deportes Tolima | |
|
Scored Conceded |
10
22 |
20
15 |
| Home | Away | |
|
Scored Conceded |
7
8 |
3
8 |
Overall Statistics for Primera A
| Matches (165) | |
| Home Win | 45% |
| Draw | 33% |
| Away Win | 21% |
| Completed Matches | 100% |
| Goals (399) | |
| Goals per Game | 2.42 |
| Home Goals per Game | 1.45 |
| Away Goals per Game | 0.96 |
| Home Team Scored in | 78% |
| Away Team Scored in | 65% |
| Both Teams to Score | 53% |
| Over 1.5 | 71% |
| Over 2.5 | 45% |
| Over 3.5 | 24% |
Uniautonoma Barranquilla next 6 games
| 2015-04-29 | J. Barranquilla | - | Uniautonoma Barranquilla |
| 2015-05-03 | Atletico Huila | - | Uniautonoma Barranquilla |
| 2015-05-09 | La Equidad | - | Uniautonoma Barranquilla |
| 2015-05-16 | Uniautonoma Barranquilla | - | Once Caldas |
| 2015-07-11 | Alianza Valledupar | - | Uniautonoma Barranquilla |
| 2015-07-18 | Uniautonoma Barranquilla | - | Aguilas Doradas |
Deportes Tolima next 6 games
| 2015-04-29 | Dep. Pereira | - | Deportes Tolima |
| 2015-05-03 | J. Barranquilla | - | Deportes Tolima |
| 2015-05-07 | Deportes Tolima | - | Atletico Huila |
| 2015-05-11 | Deportes Tolima | - | Alianza Valledupar |
| 2015-05-17 | Deportes Tolima | - | Jaguares Cordoba |
| 2015-05-21 | Deportes Tolima | - | Atletico Huila |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.00 | 3.00 | 2.25 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.57 | 1.36 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.07 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.70 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.57 | 1.26 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.79 | 1.86 | |