League One - England
Friday, 18.04.2025
15:00
15:00

Stevenage

Blackpool
1 - 3
(0 - 0,  1 - 3)
| Info | |
|---|---|
| City | |
| Home: | Stevenage | 
| Away: | Blackpool | 
| Distance: | 286.1 km | 
| Stadium | |
| Stadium: | Broadhall Way | 
| Capacity: | 6 722 (3 142) | 
| Dimension: | 100 x 64 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 15:00 (15:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.90 | 3.10 | 2.50 | 12 | 1.50 | 1.40 | |||
| 36% | 23% | 41% | 1.36 | 46% | 54% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.08 | 1.73 | 3.50 | 1.29 | ||||||
| 72% | 28% | 50% | 50% | 18% | 82% | 
H2H last 5 games
| 2024-12-21 | Blackpool | 0 - 0 | Stevenage | 
| 2024-02-03 | Stevenage | 1 - 0 | Blackpool | 
| 2023-10-14 | Blackpool | 3 - 0 | Stevenage | 
| 2017-03-14 | Blackpool | 1 - 0 | Stevenage | 
| 2016-12-10 | Stevenage | 0 - 2 | Blackpool | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 3 | 2 | 1 | 0 | |
| 20% | 20% | 60% | 40% | 20% | 0% | 
Stevenage last 12 games
| 2025-04-12 | Wycombe | 1 - 0 | Stevenage | 
| 2025-04-05 | Stevenage | 3 - 1 | Crawley Town | 
| 2025-04-01 | Stockport | 3 - 0 | Stevenage | 
| 2025-03-27 | Leyton Orient | 1 - 0 | Stevenage | 
| 2025-03-15 | Reading | 1 - 1 | Stevenage | 
| 2025-03-11 | Birmingham City | 2 - 1 | Stevenage | 
| 2025-03-08 | Stevenage | 1 - 1 | Mansfield Town | 
| 2025-03-04 | Cambridge Utd | 0 - 1 | Stevenage | 
| 2025-03-01 | Stevenage | 1 - 2 | Huddersfield | 
| 2025-02-22 | Shrewsbury Town | 0 - 1 | Stevenage | 
| 2025-02-18 | Stevenage | 0 - 1 | Burton Albion | 
| 2025-02-15 | Stevenage | 1 - 1 | Peterborough Utd | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 7 | 4 | 1 | |
| 25% | 25% | 50% | 58% | 33% | 8% | 
Blackpool last 12 games
| 2025-04-05 | Rotherham Utd | 2 - 1 | Blackpool | 
| 2025-04-01 | Blackpool | 3 - 0 | Reading | 
| 2025-03-29 | Blackpool | 2 - 1 | Bolton Wanderers | 
| 2025-03-22 | Northampton Town | 0 - 2 | Blackpool | 
| 2025-03-15 | Blackpool | 1 - 2 | Leyton Orient | 
| 2025-03-11 | Blackpool | 2 - 1 | Cambridge Utd | 
| 2025-03-08 | Barnsley | 0 - 3 | Blackpool | 
| 2025-03-04 | Blackpool | 0 - 0 | Peterborough Utd | 
| 2025-03-01 | Stockport | 2 - 1 | Blackpool | 
| 2025-02-22 | Blackpool | 3 - 1 | Crawley Town | 
| 2025-02-15 | Blackpool | 3 - 3 | Mansfield Town | 
| 2025-02-11 | Blackpool | 0 - 0 | Rotherham Utd | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 10 | 9 | 2 | |
| 50% | 25% | 25% | 83% | 75% | 17% | 
Table League One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Birmingham City | 40 | +44 | 95 | 
| 2 | Wrexham | 42 | +27 | 82 | 
| 3 | Wycombe | 42 | +30 | 81 | 
| 4 | Stockport | 42 | +26 | 77 | 
| 5 | Charlton | 42 | +20 | 76 | 
| 6 | Reading | 42 | +8 | 69 | 
| 7 | Leyton Orient | 42 | +18 | 66 | 
| 8 | Bolton Wanderers | 42 | +1 | 66 | 
| 9 | Huddersfield | 42 | +10 | 64 | 
| 10 | Blackpool | 41 | +10 | 60 | 
| 11 | Barnsley | 42 | -4 | 57 | 
| 12 | Lincoln City | 42 | +8 | 55 | 
| 13 | Rotherham Utd | 42 | -5 | 54 | 
| 14 | Stevenage | 41 | -6 | 52 | 
| 15 | Exeter City | 42 | -13 | 52 | 
| 16 | Peterborough Utd | 41 | -10 | 48 | 
| 17 | Wigan Athletic | 41 | -4 | 47 | 
| 18 | Mansfield Town | 41 | -10 | 47 | 
| 19 | Northampton Town | 42 | -17 | 47 | 
| 20 | Burton Albion | 41 | -15 | 42 | 
| 21 | Bristol Rovers | 42 | -26 | 42 | 
| 22 | Crawley Town | 42 | -32 | 36 | 
| 23 | Cambridge Utd | 42 | -26 | 35 | 
| 24 | Shrewsbury Town | 42 | -34 | 30 | 
Chronology of League Matches
| Stevenage | |
| Blackpool | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Stevenage | Blackpool | 
|---|---|---|---|
| 1 | Birmingham City | 0 - 0 | |
| 2 | Wrexham | 1 - 0 | 2 - 1 | 
| 3 | Wycombe | 0 - 3 | 1 - 1 | 
| 4 | Stockport | 2 - 1 | 2 - 1 | 
| 5 | Charlton | 1 - 0 | 1 - 2 | 
| 6 | Reading | 1 - 1 | 0 - 3 | 
| 7 | Leyton Orient | 0 - 0 | 3 - 0 | 
| 8 | Bolton Wanderers | 1 - 4 | 2 - 1 | 
| 9 | Huddersfield | 1 - 2 | 0 - 2 | 
| 10 | Blackpool | - | |
| 11 | Barnsley | 3 - 0 | 0 - 3 | 
| 12 | Lincoln City | 0 - 1 | 0 - 2 | 
| 13 | Rotherham Utd | 2 - 1 | |
| 14 | Stevenage | - | |
| 15 | Exeter City | 4 - 1 | 1 - 3 | 
| 16 | Peterborough Utd | 1 - 1 | 5 - 1 | 
| 17 | Wigan Athletic | 1 - 2 | |
| 18 | Mansfield Town | 1 - 1 | 2 - 0 | 
| 19 | Northampton Town | 2 - 0 | 0 - 2 | 
| 20 | Burton Albion | 0 - 1 | 1 - 1 | 
| 21 | Bristol Rovers | 3 - 0 | 0 - 2 | 
| 22 | Crawley Town | 3 - 1 | 2 - 1 | 
| 23 | Cambridge Utd | 0 - 2 | 4 - 4 | 
| 24 | Shrewsbury Town | 1 - 0 | 1 - 2 | 
League Position
| Stevenage | Blackpool | |
| Position | 14 | 10 | 
| Points | 52 | 60 | 
| Home | Away | |
| Position | 12 | 7 | 
| Points | 31 | 31 | 
League Form
| Stevenage | Blackpool | |
| 
Wins Draws Losses  | 
 
 14
              
 
10 17  | 
 
 15
               
 
15 11  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 9
         
 
4 7  | 
 
 9
         
 
4 8  | 
League Goals
| Stevenage | Blackpool | |
| 
Scored Conceded  | 
 
 38
                                      
 
44  | 
 
 63
                                                    
 
53  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 26
                          
 
21  | 
 
 33
                                 
 
29  | 
Overall Statistics for League One
| Matches (500) | |
| Home Win | 44% | 
| Draw | 24% | 
| Away Win | 32% | 
| Completed Matches | 100% | 
| Goals (1268) | |
| Goals per Game | 2.54 | 
| Home Goals per Game | 1.39 | 
| Away Goals per Game | 1.15 | 
| Home Team Scored in | 73% | 
| Away Team Scored in | 68% | 
| Both Teams to Score | 50% | 
| Over 1.5 | 72% | 
| Over 2.5 | 49% | 
| Over 3.5 | 23% | 
Stevenage next 6 games
| 2025-04-21 | Bristol Rovers | - | Stevenage | 
| 2025-04-24 | Stevenage | - | Birmingham City | 
| 2025-04-27 | Stevenage | - | Rotherham Utd | 
| 2025-05-03 | Bolton Wanderers | - | Stevenage | 
| 2025-07-19 | Swansea City | - | Stevenage | 
| 2025-07-26 | Stevenage | - | MK Dons | 
Blackpool next 6 games
| 2025-04-21 | Blackpool | - | Wrexham | 
| 2025-04-26 | Wigan Athletic | - | Blackpool | 
| 2025-04-30 | Blackpool | - | Birmingham City | 
| 2025-05-03 | Blackpool | - | Bristol Rovers | 
| 2025-07-12 | Fylde | - | Blackpool | 
| 2025-07-19 | Blackpool | - | West Bromwich | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.90 | 3.10 | 2.50 | 
| Probability | 36% | 23% | 41% | 
| 12 @ 1.36 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.50 | 1.40 | 
| Probability | 46% | 54% | 
| X2 @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 72% | 28% | |
| Over 1.5 @ 1.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.08 | 1.73 | |
| Probability | 50% | 50% | |
| Under 2.5 @ 1.73 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.50 | 1.29 | |
| Probability | 18% | 82% | |
| Under 3.5 @ 1.29 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.95 | |
| Probability | 49% | 51% | |
| OTS @ 1.95 | |||