League One - England
Tuesday, 04.03.2025
20:00
20:00

Reading

Exeter City
0 - 0
(0 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Reading | 
| Away: | Exeter | 
| Distance: | 196.2 km | 
| Stadium | |
| Stadium: | Madejski Stadium | 
| Capacity: | 24 161 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 20:00 (20:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.69 | 3.81 | 4.59 | 1 | 1.18 | 2.07 | |||
| 58% | 16% | 26% | 1.69 | 69% | 31% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.24 | 3.76 | 1.79 | 1.96 | 3.01 | 1.35 | ||||||
| 76% | 24% | 52% | 48% | 23% | 77% | 
H2H last 5 games
| 2024-10-22 | Exeter City | 1 - 2 | Reading | 
| 2024-01-01 | Reading | 3 - 2 | Exeter City | 
| 2023-09-19 | Exeter City | 0 - 9 | Reading | 
| 2023-08-26 | Exeter City | 2 - 1 | Reading | 
| 2014-07-15 | Exeter City | 0 - 1 | Reading | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 0 | 1 | 4 | 4 | 2 | |
| 80% | 0% | 20% | 80% | 80% | 40% | 
Reading last 12 games
| 2025-03-01 | Wigan Athletic | 1 - 2 | Reading | 
| 2025-02-22 | Reading | 0 - 0 | Birmingham City | 
| 2025-02-15 | Reading | 2 - 1 | Rotherham Utd | 
| 2025-02-11 | Reading | 1 - 1 | Shrewsbury Town | 
| 2025-02-08 | Huddersfield | 0 - 0 | Reading | 
| 2025-02-01 | Reading | 1 - 0 | Bolton Wanderers | 
| 2025-01-28 | Burton Albion | 3 - 2 | Reading | 
| 2025-01-25 | Leyton Orient | 2 - 0 | Reading | 
| 2025-01-18 | Reading | 1 - 3 | Stockport | 
| 2025-01-11 | Reading | 1 - 1 | Burnley | 
| 2025-01-04 | Charlton | 0 - 0 | Reading | 
| 2025-01-01 | Cambridge Utd | 1 - 3 | Reading | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 8 | 5 | 3 | |
| 33% | 42% | 25% | 67% | 42% | 25% | 
Exeter City last 12 games
| 2025-03-01 | Exeter City | 1 - 1 | Northampton Town | 
| 2025-02-22 | Charlton | 3 - 0 | Exeter City | 
| 2025-02-15 | Cambridge Utd | 0 - 1 | Exeter City | 
| 2025-02-11 | Exeter City | 2 - 2 | Nottingham Forest | 
| 2025-02-01 | Stevenage | 4 - 1 | Exeter City | 
| 2025-01-28 | Exeter City | 2 - 6 | Leyton Orient | 
| 2025-01-25 | Exeter City | 1 - 3 | Blackpool | 
| 2025-01-21 | Peterborough Utd | 1 - 1 | Exeter City | 
| 2025-01-18 | Birmingham City | 1 - 0 | Exeter City | 
| 2025-01-11 | Exeter City | 3 - 1 | Oxford Utd | 
| 2025-01-04 | Exeter City | 1 - 2 | Bolton Wanderers | 
| 2025-01-01 | Wycombe | 2 - 1 | Exeter City | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 10 | 8 | 5 | |
| 17% | 25% | 58% | 83% | 67% | 42% | 
Table League One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Birmingham City | 32 | +35 | 76 | 
| 2 | Wycombe | 33 | +26 | 64 | 
| 3 | Wrexham | 33 | +20 | 62 | 
| 4 | Stockport | 34 | +18 | 60 | 
| 5 | Huddersfield | 34 | +16 | 58 | 
| 6 | Charlton | 33 | +14 | 56 | 
| 7 | Bolton Wanderers | 33 | +3 | 54 | 
| 8 | Leyton Orient | 34 | +16 | 53 | 
| 9 | Reading | 33 | +4 | 53 | 
| 10 | Barnsley | 34 | +3 | 52 | 
| 11 | Blackpool | 33 | +2 | 44 | 
| 12 | Stevenage | 33 | -3 | 44 | 
| 13 | Lincoln City | 34 | +1 | 43 | 
| 14 | Rotherham Utd | 33 | -2 | 41 | 
| 15 | Wigan Athletic | 33 | -3 | 39 | 
| 16 | Mansfield Town | 33 | -7 | 39 | 
| 17 | Peterborough Utd | 33 | -8 | 37 | 
| 18 | Northampton Town | 34 | -18 | 37 | 
| 19 | Exeter City | 32 | -15 | 36 | 
| 20 | Bristol Rovers | 33 | -18 | 35 | 
| 21 | Burton Albion | 34 | -14 | 33 | 
| 22 | Cambridge Utd | 33 | -22 | 29 | 
| 23 | Crawley Town | 33 | -24 | 29 | 
| 24 | Shrewsbury Town | 34 | -24 | 27 | 
Chronology of League Matches
| Reading | |
| Exeter City | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Reading | Exeter City | 
|---|---|---|---|
| 1 | Birmingham City | 0 - 0 | 1 - 0 | 
| 2 | Wycombe | 2 - 1 | |
| 3 | Wrexham | 3 - 0 | |
| 4 | Stockport | 1 - 3 | 2 - 0 | 
| 5 | Huddersfield | 2 - 1 | 2 - 0 | 
| 6 | Charlton | 2 - 0 | 3 - 0 | 
| 7 | Bolton Wanderers | 1 - 0 | 0 - 2 | 
| 8 | Leyton Orient | 0 - 1 | 0 - 1 | 
| 9 | Reading | - | |
| 10 | Barnsley | ||
| 11 | Blackpool | 0 - 3 | 2 - 1 | 
| 12 | Stevenage | 4 - 1 | |
| 13 | Lincoln City | ||
| 14 | Rotherham Utd | 2 - 1 | |
| 15 | Wigan Athletic | 2 - 0 | 0 - 0 | 
| 16 | Mansfield Town | 2 - 1 | |
| 17 | Peterborough Utd | 1 - 1 | |
| 18 | Northampton Town | 4 - 1 | 2 - 1 | 
| 19 | Exeter City | - | |
| 20 | Bristol Rovers | 1 - 0 | |
| 21 | Burton Albion | 3 - 1 | 1 - 2 | 
| 22 | Cambridge Utd | 3 - 0 | 0 - 1 | 
| 23 | Crawley Town | 4 - 1 | |
| 24 | Shrewsbury Town | 1 - 1 | 0 - 2 | 
League Position
| Reading | Exeter City | |
| Position | 9 | 19 | 
| Points | 53 | 36 | 
| Home | Away | |
| Position | 4 | 17 | 
| Points | 35 | 17 | 
League Form
| Reading | Exeter City | |
| 
Wins Draws Losses  | 
 
 15
               
 
8 10  | 
 
 10
          
 
6 16  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 11
           
 
2 3  | 
 
 5
     
 
2 9  | 
League Goals
| Reading | Exeter City | |
| 
Scored Conceded  | 
 
 48
                                                
 
44  | 
 
 35
                                   
 
50  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 28
                            
 
14  | 
 
 13
             
 
23  | 
Overall Statistics for League One
| Matches (399) | |
| Home Win | 44% | 
| Draw | 24% | 
| Away Win | 32% | 
| Completed Matches | 100% | 
| Goals (1029) | |
| Goals per Game | 2.58 | 
| Home Goals per Game | 1.40 | 
| Away Goals per Game | 1.18 | 
| Home Team Scored in | 74% | 
| Away Team Scored in | 69% | 
| Both Teams to Score | 51% | 
| Over 1.5 | 73% | 
| Over 2.5 | 50% | 
| Over 3.5 | 23% | 
Reading next 6 games
| 2025-03-08 | Crawley Town | - | Reading | 
| 2025-03-11 | Reading | - | Wrexham | 
| 2025-03-15 | Reading | - | Stevenage | 
| 2025-03-29 | Reading | - | Peterborough Utd | 
| 2025-04-01 | Blackpool | - | Reading | 
| 2025-04-05 | Reading | - | Wycombe | 
Exeter City next 6 games
| 2025-03-08 | Exeter City | - | Shrewsbury Town | 
| 2025-03-11 | Exeter City | - | Mansfield Town | 
| 2025-03-15 | Rotherham Utd | - | Exeter City | 
| 2025-03-22 | Lincoln City | - | Exeter City | 
| 2025-03-29 | Exeter City | - | Wrexham | 
| 2025-04-01 | Barnsley | - | Exeter City | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.69 | 3.81 | 4.59 | 
| Probability | 58% | 16% | 26% | 
| 1 @ 1.69 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.18 | 2.07 | 
| Probability | 69% | 31% | 
| 1X @ 1.18 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.24 | 3.76 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.24 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.79 | 1.96 | |
| Probability | 52% | 48% | |
| Over 2.5 @ 1.79 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.01 | 1.35 | |
| Probability | 23% | 77% | |
| Under 3.5 @ 1.35 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.75 | 1.96 | |
| Probability | 53% | 47% | |
| BTS @ 1.75 | |||