Liga Nacional - Honduras
Wednesday, 26.11.2025
21:00
21:00

Platense

Olancho FC
| Info | |
|---|---|
| City | |
| Home: | Puerto Cortez |
| Away: | Juticalpa |
| Distance: | 226.6 km |
| Stadium | |
| Stadium: | Excelsior |
| Capacity: | 13 500 (7 900) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 21:00 (15:00 local time) |
H2H last 1 games
| 2025-09-15 | Olancho FC | 2 - 1 | Platense |
Platense last 12 games
| 2025-11-22 | Dep. Choloma | 1 - 4 | Platense |
| 2025-11-08 | Marathon | 1 - 0 | Platense |
| 2025-11-02 | Platense | 0 - 1 | Ol. Tegucigalpa |
| 2025-10-19 | Lobos UPNFM | 1 - 1 | Platense |
| 2025-10-15 | Platense | 2 - 0 | Victoria La Ceiba |
| 2025-10-06 | Real Espana | 2 - 1 | Platense |
| 2025-09-28 | Platense | 1 - 1 | Juticalpa |
| 2025-09-20 | Genesis PN | 1 - 1 | Platense |
| 2025-09-18 | Platense | 1 - 2 | Motagua |
| 2025-09-15 | Olancho FC | 2 - 1 | Platense |
| 2025-09-12 | Platense | 1 - 1 | Marathon |
| 2025-09-01 | Platense | 3 - 0 | Dep. Choloma |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 5 | 1 | |
| 25% | 33% | 42% | 83% | 42% | 8% |
Olancho FC last 12 games
| 2025-11-21 | Motagua | 3 - 2 | Olancho FC |
| 2025-11-08 | Olancho FC | 1 - 1 | Lobos UPNFM |
| 2025-11-01 | Marathon | 2 - 1 | Olancho FC |
| 2025-10-26 | Olancho FC | 2 - 2 | Genesis PN |
| 2025-10-17 | Olancho FC | 0 - 1 | Juticalpa |
| 2025-10-05 | Victoria La Ceiba | 2 - 2 | Olancho FC |
| 2025-09-28 | Olancho FC | 1 - 1 | Real Espana |
| 2025-09-21 | Olancho FC | 6 - 2 | Dep. Choloma |
| 2025-09-18 | Ol. Tegucigalpa | 2 - 2 | Olancho FC |
| 2025-09-15 | Olancho FC | 2 - 1 | Platense |
| 2025-09-10 | Lobos UPNFM | 1 - 1 | Olancho FC |
| 2025-08-24 | Olancho FC | 1 - 1 | Marathon |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 7 | 3 | 11 | 7 | 5 | |
| 17% | 58% | 25% | 92% | 58% | 42% |
Table Liga Nacional
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ol. Tegucigalpa | 17 | +14 | 37 |
| 2 | Marathon | 17 | +21 | 36 |
| 3 | Motagua | 16 | +4 | 28 |
| 4 | Real Espana | 17 | +7 | 25 |
| 5 | Lobos UPNFM | 17 | -4 | 24 |
| 6 | Olancho FC | 17 | +6 | 23 |
| 7 | Platense | 17 | +8 | 22 |
| 8 | Juticalpa | 17 | -7 | 20 |
| 9 | Genesis PN | 17 | -5 | 16 |
| 10 | Dep. Choloma | 17 | -24 | 11 |
| 11 | Victoria La Ceiba | 17 | -20 | 8 |
Chronology of League Matches
| Platense | |
| Olancho FC | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Platense | Olancho FC |
|---|---|---|---|
| 1 | Ol. Tegucigalpa | 0 - 1 | 2 - 2 |
| 2 | Marathon | 1 - 1 | 2 - 1 |
| 3 | Motagua | 1 - 2 | 3 - 2 |
| 4 | Real Espana | 2 - 1 | 4 - 1 |
| 5 | Lobos UPNFM | 4 - 1 | 1 - 1 |
| 6 | Olancho FC | - | |
| 7 | Platense | - | |
| 8 | Juticalpa | 1 - 1 | 1 - 1 |
| 9 | Genesis PN | 1 - 3 | |
| 10 | Dep. Choloma | 3 - 0 | |
| 11 | Victoria La Ceiba | 2 - 0 | 2 - 2 |
Teams League Statistic
| Platense | Olancho FC | |
| Wins | 6 | 5 |
| Draws | 4 | 8 |
| Losses | 7 | 4 |
| Goals For | 27 | 32 |
| Goals Against | 19 | 26 |
| Average Scored | 1.59 | 1.88 |
| Average Conceded | 1.12 | 1.53 |
| Matches Scored | 82% | 94% |
| Matches Conceded | 82% | 94% |
| Both Teams to Score | 65% | 88% |
| Over 1.5 | 82% | 94% |
| Over 2.5 | 53% | 65% |
| Over 3.5 | 24% | 47% |
| Home | Away | |
| Wins | 4 | 1 |
| Draws | 2 | 4 |
| Losses | 2 | 3 |
| Goals For | 14 | 13 |
| Goals Against | 7 | 16 |
| Average Scored | 1.75 | 1.62 |
| Average Conceded | 0.88 | 2.00 |
| Matches Scored | 88% | 100% |
| Matches Conceded | 75% | 100% |
| Both Teams to Score | 62% | 100% |
| Over 1.5 | 88% | 100% |
| Over 2.5 | 50% | 75% |
| Over 3.5 | 12% | 62% |
Overall Statistics for Liga Nacional
| Matches (93) | |
| Home Win | 47% |
| Draw | 27% |
| Away Win | 26% |
| Completed Matches | 85% |
| Goals (294) | |
| Goals per Game | 3.16 |
| Home Goals per Game | 1.73 |
| Away Goals per Game | 1.43 |
| Home Team Scored in | 82% |
| Away Team Scored in | 76% |
| Both Teams to Score | 61% |
| Over 1.5 | 83% |
| Over 2.5 | 59% |
| Over 3.5 | 37% |
Platense next 2 games
| 2025-12-03 | Motagua | - | Platense |
| 2025-12-06 | Platense | - | Genesis PN |
Olancho FC next 2 games
| 2025-12-04 | Olancho FC | - | Ol. Tegucigalpa |
| 2025-12-06 | Dep. Choloma | - | Olancho FC |