Primera - Chile
Friday, 22.08.2025
20:00
20:00

Palestino

Colo-Colo
0 - 0
(0 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Santiago | 
| Away: | Macul | 
| Distance: | 6.2 km | 
| Stadium | |
| Stadium: | De La Cisterna | 
| Capacity: | 12 000 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 20:00 (15:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.55 | 3.25 | 2.70 | 1 | 1.44 | 1.50 | |||
| 49% | 24% | 27% | 2.55 | 64% | 36% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.05 | 1.75 | 3.75 | 1.25 | ||||||
| 75% | 25% | 46% | 54% | 26% | 74% | 
H2H last 12 games
| 2025-03-27 | Colo-Colo | 1 - 1 | Palestino | 
| 2024-10-20 | Palestino | 2 - 3 | Colo-Colo | 
| 2024-05-19 | Colo-Colo | 2 - 0 | Palestino | 
| 2023-10-08 | Palestino | 1 - 0 | Colo-Colo | 
| 2023-08-02 | Colo-Colo | 1 - 0 | Palestino | 
| 2023-04-23 | Colo-Colo | 3 - 1 | Palestino | 
| 2022-08-14 | Colo-Colo | 1 - 0 | Palestino | 
| 2022-03-20 | Palestino | 0 - 5 | Colo-Colo | 
| 2021-10-03 | Palestino | 1 - 2 | Colo-Colo | 
| 2021-07-12 | Colo-Colo | 1 - 1 | Palestino | 
| 2021-07-08 | Palestino | 2 - 3 | Colo-Colo | 
| 2021-05-09 | Colo-Colo | 1 - 2 | Palestino | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 9 | 6 | 4 | |
| 17% | 17% | 67% | 75% | 50% | 33% | 
Palestino last 12 games
| 2025-08-16 | Nublense | 1 - 0 | Palestino | 
| 2025-08-08 | Palestino | 2 - 0 | Dep. Iquique | 
| 2025-08-02 | Audax Italiano | 1 - 1 | Palestino | 
| 2025-07-27 | Palestino | 1 - 0 | Union Espanola | 
| 2025-07-23 | Palestino | 0 - 3 | Bolivar La Paz | 
| 2025-07-16 | Bolivar La Paz | 3 - 0 | Palestino | 
| 2025-06-21 | Huachipato | 2 - 2 | Palestino | 
| 2025-06-14 | Palestino | 2 - 1 | Dep. La Serena | 
| 2025-06-01 | Palestino | 1 - 1 | U. Catolica | 
| 2025-05-29 | Palestino | 0 - 2 | Mushuc Runa | 
| 2025-05-25 | Coquimbo Unido | 0 - 0 | Palestino | 
| 2025-05-18 | Dep. Limache | 0 - 1 | Palestino | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 8 | 4 | 1 | |
| 33% | 33% | 33% | 67% | 33% | 8% | 
Colo-Colo last 12 games
| 2025-08-16 | Colo-Colo | 1 - 4 | U. Catolica | 
| 2025-08-10 | Everton VM | 1 - 1 | Colo-Colo | 
| 2025-08-03 | Colo-Colo | 2 - 2 | Huachipato | 
| 2025-07-27 | O'Higgins | 1 - 1 | Colo-Colo | 
| 2025-07-23 | Colo-Colo | 0 - 2 | Valladolid | 
| 2025-07-19 | Colo-Colo | 2 - 1 | Dep. La Serena | 
| 2025-07-12 | U. de Chile | 2 - 1 | Colo-Colo | 
| 2025-07-06 | U. Catolica | 2 - 0 | Colo-Colo | 
| 2025-06-22 | Audax Italiano | 2 - 1 | Colo-Colo | 
| 2025-06-17 | Colo-Colo | 4 - 0 | Cobresal | 
| 2025-06-13 | Dep. Iquique | 2 - 2 | Colo-Colo | 
| 2025-06-01 | Union La Calera | 0 - 1 | Colo-Colo | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 11 | 7 | 4 | |
| 25% | 33% | 42% | 92% | 58% | 33% | 
Table Primera
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Coquimbo Unido | 20 | +21 | 47 | 
| 2 | U. de Chile | 20 | +23 | 38 | 
| 3 | Audax Italiano | 20 | +7 | 37 | 
| 4 | Palestino | 19 | +10 | 35 | 
| 5 | O'Higgins | 20 | +1 | 34 | 
| 6 | U. Catolica | 19 | +8 | 30 | 
| 7 | Cobresal | 19 | +2 | 29 | 
| 8 | Huachipato | 20 | 0 | 28 | 
| 9 | Colo-Colo | 20 | +5 | 27 | 
| 10 | Nublense | 19 | -5 | 26 | 
| 11 | Union La Calera | 20 | -4 | 23 | 
| 12 | Everton VM | 20 | -9 | 19 | 
| 13 | Dep. La Serena | 20 | -12 | 19 | 
| 14 | Dep. Limache | 20 | -8 | 17 | 
| 15 | Union Espanola | 20 | -18 | 14 | 
| 16 | Dep. Iquique | 20 | -21 | 11 | 
Chronology of League Matches
| Palestino | |
| Colo-Colo | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Palestino | Colo-Colo | 
|---|---|---|---|
| 1 | Coquimbo Unido | ||
| 2 | U. de Chile | 2 - 3 | 2 - 1 | 
| 3 | Audax Italiano | 0 - 2 | 2 - 1 | 
| 4 | Palestino | - | |
| 5 | O'Higgins | 1 - 1 | |
| 6 | U. Catolica | 1 - 1 | 2 - 0 | 
| 7 | Cobresal | 2 - 1 | |
| 8 | Huachipato | 2 - 1 | |
| 9 | Colo-Colo | - | |
| 10 | Nublense | 2 - 0 | |
| 11 | Union La Calera | 1 - 0 | 0 - 1 | 
| 12 | Everton VM | 1 - 1 | |
| 13 | Dep. La Serena | 2 - 1 | 1 - 3 | 
| 14 | Dep. Limache | 1 - 0 | |
| 15 | Union Espanola | 1 - 0 | |
| 16 | Dep. Iquique | 2 - 0 | 2 - 2 | 
Teams League Statistic
| Palestino | Colo-Colo | |
| Wins | 10 | 7 | 
| Draws | 5 | 6 | 
| Losses | 4 | 7 | 
| Goals For | 26 | 31 | 
| Goals Against | 16 | 26 | 
| Average Scored | 1.37 | 1.55 | 
| Average Conceded | 0.84 | 1.30 | 
| Matches Scored | 79% | 85% | 
| Matches Conceded | 63% | 80% | 
| Both Teams to Score | 47% | 65% | 
| Over 1.5 | 68% | 85% | 
| Over 2.5 | 37% | 55% | 
| Over 3.5 | 16% | 35% | 
| Home | Away | |
| Wins | 6 | 2 | 
| Draws | 1 | 3 | 
| Losses | 2 | 5 | 
| Goals For | 13 | 11 | 
| Goals Against | 8 | 14 | 
| Average Scored | 1.44 | 1.10 | 
| Average Conceded | 0.89 | 1.40 | 
| Matches Scored | 89% | 80% | 
| Matches Conceded | 56% | 90% | 
| Both Teams to Score | 44% | 70% | 
| Over 1.5 | 78% | 80% | 
| Over 2.5 | 33% | 50% | 
| Over 3.5 | 11% | 20% | 
Overall Statistics for Primera
| Matches (158) | |
| Home Win | 50% | 
| Draw | 25% | 
| Away Win | 25% | 
| Completed Matches | 66% | 
| Goals (413) | |
| Goals per Game | 2.61 | 
| Home Goals per Game | 1.56 | 
| Away Goals per Game | 1.05 | 
| Home Team Scored in | 80% | 
| Away Team Scored in | 67% | 
| Both Teams to Score | 52% | 
| Over 1.5 | 72% | 
| Over 2.5 | 49% | 
| Over 3.5 | 30% | 
Palestino next 6 games
| 2025-08-30 | Union La Calera | - | Palestino | 
| 2025-09-07 | Cobresal | - | Palestino | 
| 2025-09-13 | Palestino | - | O'Higgins | 
| 2025-10-13 | U. de Chile | - | Palestino | 
| 2025-10-24 | Palestino | - | Everton VM | 
| 2025-11-03 | Palestino | - | Dep. Limache | 
Colo-Colo next 6 games
| 2025-08-31 | Colo-Colo | - | U. de Chile | 
| 2025-09-14 | Colo-Colo | - | U. de Chile | 
| 2025-09-26 | Colo-Colo | - | Dep. Iquique | 
| 2025-10-19 | Coquimbo Unido | - | Colo-Colo | 
| 2025-10-27 | Colo-Colo | - | Dep. Limache | 
| 2025-11-01 | Nublense | - | Colo-Colo | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.55 | 3.25 | 2.70 | 
| Probability | 49% | 24% | 27% | 
| 1 @ 2.55 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.44 | 1.50 | 
| Probability | 64% | 36% | 
| 1X @ 1.44 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 75% | 25% | |
| Over 1.5 @ 1.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.05 | 1.75 | |
| Probability | 46% | 54% | |
| Under 2.5 @ 1.75 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 26% | 74% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.91 | |
| Probability | 54% | 46% | |
| BTS @ 1.80 | |||