Linafoot - Congo DR
Thursday, 06.11.2025
14:00
14:00

Renaissance

Etoile de Kivu
| Info | |
|---|---|
| City | |
| Home: | Kinshasa |
| Away: | Bukavu |
| Distance: | 1 517.0 km |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
H2H last 5 games
| 2024-12-11 | Renaissance | 1 - 1 | Etoile de Kivu |
| 2024-05-28 | Renaissance | 0 - 2 | Etoile de Kivu |
| 2023-11-29 | Renaissance | 4 - 3 | Etoile de Kivu |
| 2023-11-01 | Etoile de Kivu | 1 - 1 | Renaissance |
| 2021-09-19 | Etoile de Kivu | 1 - 0 | Renaissance |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 2 | 4 | 1 | 1 | |
| 20% | 40% | 40% | 80% | 20% | 20% |
Renaissance last 12 games
| 2025-11-02 | Bukavu Dawa | 0 - 1 | Renaissance |
| 2025-10-30 | Renaissance | 0 - 0 | New Jack |
| 2025-10-26 | Dauphins Noirs | 1 - 0 | Renaissance |
| 2025-04-13 | Renaissance | 1 - 1 | Celeste Mbandaka |
| 2025-04-02 | Renaissance | 0 - 0 | Vita Club |
| 2025-03-29 | Motema Pembe | 2 - 0 | Renaissance |
| 2025-03-13 | Aigles du Congo | 2 - 1 | Renaissance |
| 2025-03-08 | New Jack | 1 - 1 | Renaissance |
| 2025-03-02 | Renaissance | 1 - 3 | Maniema Union |
| 2025-02-27 | Renaissance | 2 - 2 | Anges Verts |
| 2025-02-19 | Renaissance | 1 - 1 | AC Rangers |
| 2025-02-15 | Kuya Sport | 0 - 2 | Renaissance |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 8 | 3 | 2 | |
| 17% | 50% | 33% | 67% | 25% | 17% |
Etoile de Kivu last 12 games
| 2025-10-31 | Motema Pembe | 4 - 2 | Etoile de Kivu |
| 2025-10-26 | Etoile de Kivu | 3 - 2 | Anges Verts |
| 2025-10-23 | Vita Club | 3 - 0 | Etoile de Kivu |
| 2024-12-28 | Etoile de Kivu | 1 - 0 | Motema Pembe |
| 2024-12-11 | Renaissance | 1 - 1 | Etoile de Kivu |
| 2024-12-08 | Vita Club | 2 - 0 | Etoile de Kivu |
| 2024-12-01 | Etoile de Kivu | 1 - 0 | Aigles du Congo |
| 2024-11-23 | Etoile de Kivu | 1 - 0 | New Jack |
| 2024-11-03 | Etoile de Kivu | 0 - 1 | Bukavu Dawa |
| 2024-10-23 | Etoile de Kivu | 0 - 2 | Kuya Sport |
| 2024-10-19 | Anges Verts | 2 - 1 | Etoile de Kivu |
| 2024-10-16 | AC Rangers | 0 - 1 | Etoile de Kivu |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 7 | 4 | 2 | |
| 42% | 8% | 50% | 58% | 33% | 17% |
Table Linafoot
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malole | 3 | +6 | 9 | |||||
| 2 | Saint-Eloi Lupopo | 2 | +2 | 6 | |||||
| 2 | Simba Kolwezi | 2 | +2 | 6 | |||||
| 4 | Don Bosco | 3 | +3 | 5 | |||||
| 5 | Tanganyika | 3 | 0 | 4 | |||||
| 6 | TP Mazembe | 2 | +1 | 3 | |||||
| 7 | Tshikas | 2 | 0 | 3 | |||||
| 8 | Tshinkunku | 2 | -2 | 3 | |||||
| 9 | Panda Likasi | 3 | -4 | 3 | |||||
| 10 | Lubumbashi Sport | 2 | 0 | 2 | |||||
| 11 | Blessing | 2 | -1 | 1 | |||||
| 12 | Groupe Bazano | 1 | -1 | 0 | |||||
| 12 | Sanga Balende | 1 | -1 | 0 | |||||
| 14 | New Soger | 2 | -2 | 0 | |||||
| 15 | Manika Kolwezi | 2 | -3 | 0 | |||||
| 1 | Vita Club | 3 | +8 | 9 | |||||
| 2 | New Jack | 4 | +2 | 8 | |||||
| 3 | AC Rangers | 3 | +5 | 7 | |||||
| 4 | Celeste Mbandaka | 3 | +7 | 6 | |||||
| 5 | Anges Verts | 3 | +5 | 6 | |||||
| 6 | Motema Pembe | 3 | +4 | 6 | |||||
| 7 | Dauphins Noirs | 2 | +1 | 4 | |||||
| 8 | Renaissance | 3 | 0 | 4 | |||||
| 9 | MK Etancheite | 3 | -3 | 3 | |||||
| 10 | Etoile de Kivu | 3 | -4 | 3 | |||||
| 11 | Aigles du Congo | 3 | -1 | 2 | |||||
| 12 | FC Renaissance du Congo | 3 | -3 | 2 | |||||
| 13 | Maniema Union | 1 | 0 | 1 | |||||
| 14 | Martin Pecheur | 3 | -9 | 0 | |||||
| 15 | Bukavu Dawa | 4 | -12 | 0 | |||||
Chronology of League Matches
| Renaissance | |
| Etoile de Kivu | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Renaissance | Etoile de Kivu |
|---|---|---|---|
| 1 | Malole | ||
| 2 | Saint-Eloi Lupopo | ||
| 2 | Simba Kolwezi | ||
| 4 | Don Bosco | ||
| 5 | Tanganyika | ||
| 6 | TP Mazembe | ||
| 7 | Tshikas | ||
| 8 | Tshinkunku | ||
| 9 | Panda Likasi | ||
| 10 | Lubumbashi Sport | ||
| 11 | Blessing | ||
| 12 | Groupe Bazano | ||
| 12 | Sanga Balende | ||
| 14 | New Soger | ||
| 15 | Manika Kolwezi | ||
| 1 | Vita Club | 3 - 0 | |
| 2 | New Jack | 0 - 0 | |
| 3 | AC Rangers | ||
| 4 | Celeste Mbandaka | ||
| 5 | Anges Verts | ||
| 6 | Motema Pembe | 4 - 2 | |
| 7 | Dauphins Noirs | ||
| 8 | Renaissance | - | |
| 9 | MK Etancheite | ||
| 10 | Etoile de Kivu | - | |
| 11 | Aigles du Congo | ||
| 12 | FC Renaissance du Congo | ||
| 13 | Maniema Union | ||
| 14 | Martin Pecheur | ||
| 15 | Bukavu Dawa | ||
Teams League Statistic
| Renaissance | Etoile de Kivu | |
| Wins | 1 | 1 |
| Draws | 1 | 0 |
| Losses | 1 | 2 |
| Goals For | 1 | 5 |
| Goals Against | 1 | 9 |
| Average Scored | 0.33 | 1.67 |
| Average Conceded | 0.33 | 3.00 |
| Matches Scored | 33% | 67% |
| Matches Conceded | 33% | 100% |
| Both Teams to Score | 0% | 67% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 100% |
| Over 3.5 | 0% | 67% |
| Home | Away | |
| Wins | 0 | 0 |
| Draws | 1 | 0 |
| Losses | 0 | 2 |
| Goals For | 0 | 2 |
| Goals Against | 0 | 7 |
| Average Scored | 0.00 | 1.00 |
| Average Conceded | 0.00 | 3.50 |
| Matches Scored | 0% | 50% |
| Matches Conceded | 0% | 100% |
| Both Teams to Score | 0% | 50% |
| Over 1.5 | 0% | 100% |
| Over 2.5 | 0% | 100% |
| Over 3.5 | 0% | 50% |
Overall Statistics for Linafoot
| Matches (38) | |
| Home Win | 53% |
| Draw | 21% |
| Away Win | 26% |
| Completed Matches | 4% |
| Goals (97) | |
| Goals per Game | 2.55 |
| Home Goals per Game | 1.55 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 76% |
| Away Team Scored in | 63% |
| Both Teams to Score | 47% |
| Over 1.5 | 76% |
| Over 2.5 | 61% |
| Over 3.5 | 16% |
Renaissance next 6 games
| 2025-11-12 | Martin Pecheur | - | Renaissance |
| 2025-11-18 | Renaissance | - | MK Etancheite |
| 2025-11-22 | FC Renaissance du Congo | - | Renaissance |
| 2025-11-27 | Renaissance | - | Maniema Union |
| 2025-12-03 | Aigles du Congo | - | Renaissance |
| 2025-12-07 | Renaissance | - | AC Rangers |
Etoile de Kivu next 6 games
| 2025-11-12 | Etoile de Kivu | - | Dauphins Noirs |
| 2025-11-17 | New Jack | - | Etoile de Kivu |
| 2025-11-20 | Etoile de Kivu | - | Bukavu Dawa |
| 2025-11-30 | Martin Pecheur | - | Etoile de Kivu |
| 2025-12-03 | Etoile de Kivu | - | Maniema Union |
| 2025-12-09 | Etoile de Kivu | - | MK Etancheite |