Premier League - England
Sunday, 11.05.2025
14:15
14:15

Manchester Utd

West Ham Utd
0 - 2
(0 - 1, 0 - 1)
Info | |
---|---|
City | |
Home: | Manchester |
Away: | London |
Distance: | 261.8 km |
Stadium | |
Stadium: | Old Trafford |
Capacity: | 75 765 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Ruben Amorim (Por) |
Away: | Graham Potter (Eng) |
Start Time | |
Hour: | 14:15 (14:15 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.15 | 3.60 | 3.30 | 1X | 1.33 | 1.67 | |||
42% | 25% | 33% | 1.33 | 56% | 44% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.33 | 1.73 | 2.10 | 2.75 | 1.44 | ||||||
80% | 20% | 53% | 47% | 29% | 71% |
H2H last 12 games
2024-10-27 | West Ham Utd | 2 - 1 | Manchester Utd |
2024-02-04 | Manchester Utd | 3 - 0 | West Ham Utd |
2023-12-23 | West Ham Utd | 2 - 0 | Manchester Utd |
2023-05-07 | West Ham Utd | 1 - 0 | Manchester Utd |
2023-03-01 | Manchester Utd | 3 - 1 | West Ham Utd |
2022-10-30 | Manchester Utd | 1 - 0 | West Ham Utd |
2022-01-22 | Manchester Utd | 1 - 0 | West Ham Utd |
2021-09-22 | Manchester Utd | 0 - 1 | West Ham Utd |
2021-09-19 | West Ham Utd | 1 - 2 | Manchester Utd |
2021-03-14 | Manchester Utd | 1 - 0 | West Ham Utd |
2021-02-09 | Manchester Utd | 0 - 0 | West Ham Utd |
2020-12-05 | West Ham Utd | 1 - 3 | Manchester Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 6 | 5 | 2 | |
58% | 8% | 33% | 50% | 42% | 17% |
Manchester Utd last 12 games
2025-05-08 | Manchester Utd | 4 - 1 | Athletic Bilbao |
2025-05-04 | Brentford | 4 - 3 | Manchester Utd |
2025-05-01 | Athletic Bilbao | 0 - 3 | Manchester Utd |
2025-04-27 | Bournemouth | 1 - 1 | Manchester Utd |
2025-04-20 | Manchester Utd | 0 - 1 | Wolverhampton |
2025-04-17 | Manchester Utd | 2 - 2 | Lyon |
2025-04-13 | Newcastle Utd | 4 - 1 | Manchester Utd |
2025-04-10 | Lyon | 2 - 2 | Manchester Utd |
2025-04-06 | Manchester Utd | 0 - 0 | Manchester City |
2025-04-01 | Nottingham Forest | 1 - 0 | Manchester Utd |
2025-03-16 | Leicester City | 0 - 3 | Manchester Utd |
2025-03-13 | Manchester Utd | 4 - 1 | Real Sociedad |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 9 | 8 | 6 | |
33% | 33% | 33% | 75% | 67% | 50% |
West Ham Utd last 12 games
2025-05-04 | West Ham Utd | 1 - 1 | Tottenham |
2025-04-26 | Brighton | 3 - 2 | West Ham Utd |
2025-04-19 | West Ham Utd | 1 - 1 | Southampton |
2025-04-13 | Liverpool | 2 - 1 | West Ham Utd |
2025-04-05 | West Ham Utd | 2 - 2 | Bournemouth |
2025-04-01 | Wolverhampton | 1 - 0 | West Ham Utd |
2025-03-15 | Everton | 1 - 1 | West Ham Utd |
2025-03-10 | West Ham Utd | 0 - 1 | Newcastle Utd |
2025-02-27 | West Ham Utd | 2 - 0 | Leicester City |
2025-02-22 | Arsenal | 0 - 1 | West Ham Utd |
2025-02-15 | West Ham Utd | 0 - 1 | Brentford |
2025-02-03 | Chelsea | 2 - 1 | West Ham Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 8 | 4 | 2 | |
17% | 33% | 50% | 67% | 33% | 17% |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Liverpool | 35 | +46 | 82 |
2 | Arsenal | 35 | +33 | 67 |
3 | Manchester City | 36 | +24 | 65 |
4 | Newcastle Utd | 35 | +21 | 63 |
5 | Chelsea | 35 | +21 | 63 |
6 | Aston Villa | 36 | +7 | 63 |
7 | Nottingham Forest | 35 | +12 | 61 |
8 | Brentford | 36 | +10 | 55 |
9 | Brighton | 36 | +3 | 55 |
10 | Bournemouth | 36 | +12 | 53 |
11 | Fulham | 36 | +1 | 51 |
12 | Crystal Palace | 35 | -4 | 46 |
13 | Everton | 36 | -5 | 42 |
14 | Wolverhampton | 36 | -13 | 41 |
15 | Manchester Utd | 35 | -9 | 39 |
16 | Tottenham | 35 | +6 | 38 |
17 | West Ham Utd | 35 | -19 | 37 |
18 | Ipswich Town | 36 | -42 | 22 |
19 | Leicester City | 35 | -47 | 21 |
20 | Southampton | 36 | -57 | 12 |
Chronology of League Matches
Manchester Utd | |
West Ham Utd | |
Home | |
Away |
Home/Away Matches
No | Team | Manchester Utd | West Ham Utd |
---|---|---|---|
1 | Liverpool | 0 - 3 | 2 - 1 |
2 | Arsenal | 1 - 1 | 0 - 1 |
3 | Manchester City | 0 - 0 | 4 - 1 |
4 | Newcastle Utd | 0 - 2 | 0 - 2 |
5 | Chelsea | 1 - 1 | 2 - 1 |
6 | Aston Villa | 1 - 1 | |
7 | Nottingham Forest | 2 - 3 | 3 - 0 |
8 | Brentford | 2 - 1 | 1 - 1 |
9 | Brighton | 1 - 3 | 3 - 2 |
10 | Bournemouth | 0 - 3 | 1 - 1 |
11 | Fulham | 1 - 0 | 1 - 1 |
12 | Crystal Palace | 0 - 2 | 0 - 2 |
13 | Everton | 4 - 0 | 1 - 1 |
14 | Wolverhampton | 0 - 1 | 1 - 0 |
15 | Manchester Utd | - | |
16 | Tottenham | 0 - 3 | 4 - 1 |
17 | West Ham Utd | - | |
18 | Ipswich Town | 3 - 2 | |
19 | Leicester City | 3 - 0 | 3 - 1 |
20 | Southampton | 3 - 1 | 0 - 1 |
League Position
Manchester Utd | West Ham Utd | |
Position | 15 | 17 |
Points | 39 | 37 |
Home | Away | |
Position | 15 | 17 |
Points | 21 | 17 |
League Form
Manchester Utd | West Ham Utd | |
Wins Draws Losses |
10
9 16 |
9
10 16 |
Home | Away | |
Wins Draws Losses |
6
3 8 |
4
5 8 |
League Goals
Manchester Utd | West Ham Utd | |
Scored Conceded |
42
51 |
40
59 |
Home | Away | |
Scored Conceded |
21
26 |
18
27 |
Overall Statistics for Premier League
Matches (355) | |
Home Win | 41% |
Draw | 25% |
Away Win | 34% |
Completed Matches | 100% |
Goals (1046) | |
Goals per Game | 2.95 |
Home Goals per Game | 1.52 |
Away Goals per Game | 1.43 |
Home Team Scored in | 76% |
Away Team Scored in | 78% |
Both Teams to Score | 58% |
Over 1.5 | 81% |
Over 2.5 | 58% |
Over 3.5 | 34% |
Manchester Utd next 6 games
2025-05-16 | Chelsea | - | Manchester Utd |
2025-05-21 | Tottenham | - | Manchester Utd |
2025-05-25 | Manchester Utd | - | Aston Villa |
2025-05-30 | Hong Kong | - | Manchester Utd |
2025-08-17 | Manchester Utd | - | Arsenal |
2025-08-24 | Fulham | - | Manchester Utd |
West Ham Utd next 6 games
2025-05-18 | West Ham Utd | - | Nottingham Forest |
2025-05-25 | Ipswich Town | - | West Ham Utd |
2025-08-16 | Sunderland | - | West Ham Utd |
2025-08-22 | West Ham Utd | - | Chelsea |
2025-08-31 | Nottingham Forest | - | West Ham Utd |
2025-09-13 | West Ham Utd | - | Tottenham |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.15 | 3.60 | 3.30 |
Probability | 42% | 25% | 33% |
1X @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.33 | 1.67 |
Probability | 56% | 44% |
1X @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.33 | |
Probability | 80% | 20% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.73 | 2.10 | |
Probability | 53% | 47% | |
Over 2.5 @ 1.73 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.44 | |
Probability | 29% | 71% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 55% | 45% | |
BTS @ 1.62 |