J1 League - Japan
Saturday, 10.05.2025
08:00
08:00

Kashiwa Reysol

Fagiano Okayama
2 - 0
(0 - 0,  2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Kashiwa | 
| Away: | Okayama | 
| Distance: | 565.5 km | 
| Stadium | |
| Stadium: | Hitachi Kashiwa | 
| Capacity: | 15 900 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 08:00 (16:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.91 | 3.25 | 4.10 | 1X | 1.22 | 1.83 | |||
| 41% | 35% | 24% | 1.22 | 62% | 38% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 2.63 | 2.40 | 1.53 | 5.00 | 1.17 | ||||||
| 57% | 43% | 24% | 76% | 15% | 85% | 
H2H last 5 games
| 2019-07-31 | Fagiano Okayama | 0 - 4 | Kashiwa Reysol | 
| 2019-03-23 | Kashiwa Reysol | 0 - 1 | Fagiano Okayama | 
| 2013-10-16 | Kashiwa Reysol | 1 - 0 | Fagiano Okayama | 
| 2010-11-27 | Kashiwa Reysol | 1 - 1 | Fagiano Okayama | 
| 2010-06-05 | Fagiano Okayama | 0 - 2 | Kashiwa Reysol | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 1 | 3 | 1 | 1 | |
| 60% | 20% | 20% | 60% | 20% | 20% | 
Kashiwa Reysol last 12 games
| 2025-05-06 | Kashiwa Reysol | 1 - 0 | Shimizu S-Pulse | 
| 2025-04-29 | Nagoya Grampus | 1 - 2 | Kashiwa Reysol | 
| 2025-04-26 | Kashiwa Reysol | 1 - 1 | Albirex Niigata | 
| 2025-04-20 | Shonan Bellmare | 0 - 1 | Kashiwa Reysol | 
| 2025-04-11 | Tokyo | 1 - 1 | Kashiwa Reysol | 
| 2025-04-06 | Kashiwa Reysol | 1 - 0 | Gamba Osaka | 
| 2025-04-02 | Kyoto Sanga | 1 - 1 | Kashiwa Reysol | 
| 2025-03-29 | Kashiwa Reysol | 0 - 0 | Tokyo Verdy | 
| 2025-03-16 | S. Hiroshima | 1 - 1 | Kashiwa Reysol | 
| 2025-03-08 | Kashiwa Reysol | 1 - 3 | Kashima Antlers | 
| 2025-03-02 | Urawa Red Diam. | 0 - 2 | Kashiwa Reysol | 
| 2025-02-26 | Kashiwa Reysol | 2 - 1 | Cerezo Osaka | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 5 | 1 | 8 | 3 | 1 | |
| 50% | 42% | 8% | 67% | 25% | 8% | 
Fagiano Okayama last 12 games
| 2025-05-06 | Nagoya Grampus | 0 - 0 | Fagiano Okayama | 
| 2025-05-03 | Vissel Kobe | 2 - 0 | Fagiano Okayama | 
| 2025-04-29 | Fagiano Okayama | 0 - 1 | Tokyo Verdy | 
| 2025-04-25 | Avispa Fukuoka | 1 - 1 | Fagiano Okayama | 
| 2025-04-20 | Fagiano Okayama | 1 - 2 | Kashima Antlers | 
| 2025-04-12 | S. Hiroshima | 0 - 1 | Fagiano Okayama | 
| 2025-04-06 | Fagiano Okayama | 1 - 0 | Tokyo | 
| 2025-04-02 | Cerezo Osaka | 2 - 1 | Fagiano Okayama | 
| 2025-03-29 | Fagiano Okayama | 1 - 0 | Yokohama F M. | 
| 2025-03-20 | Giravanz K. | 1 - 0 | Fagiano Okayama | 
| 2025-03-16 | Fagiano Okayama | 0 - 0 | Kawasaki Front. | 
| 2025-03-09 | Fagiano Okayama | 1 - 1 | Kamatamare S. | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 5 | 2 | 0 | |
| 25% | 33% | 42% | 42% | 17% | 0% | 
Table J1 League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Kashima Antlers | 15 | +13 | 31 | 
| 2 | Kashiwa Reysol | 14 | +6 | 27 | 
| 3 | Kyoto Sanga | 16 | +3 | 27 | 
| 4 | Urawa Red Diam. | 15 | +5 | 25 | 
| 5 | S. Hiroshima | 14 | +2 | 23 | 
| 6 | Gamba Osaka | 15 | -1 | 23 | 
| 7 | Shimizu S-Pulse | 15 | +2 | 21 | 
| 8 | Vissel Kobe | 13 | +2 | 21 | 
| 9 | Avispa Fukuoka | 15 | -1 | 21 | 
| 10 | Machida Zelvia | 15 | -1 | 20 | 
| 11 | Tokyo Verdy | 15 | -3 | 20 | 
| 12 | Cerezo Osaka | 15 | +1 | 19 | 
| 13 | Fagiano Okayama | 15 | 0 | 19 | 
| 14 | Kawasaki Front. | 12 | +8 | 18 | 
| 15 | Shonan Bellmare | 15 | -9 | 18 | 
| 16 | Tokyo | 14 | -3 | 16 | 
| 17 | Nagoya Grampus | 15 | -6 | 15 | 
| 18 | Albirex Niigata | 14 | -5 | 12 | 
| 19 | Yokohama FC | 14 | -7 | 12 | 
| 20 | Yokohama F M. | 12 | -6 | 8 | 
Chronology of League Matches
| Kashiwa Reysol | |
| Fagiano Okayama | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Kashiwa Reysol | Fagiano Okayama | 
|---|---|---|---|
| 1 | Kashima Antlers | 1 - 3 | |
| 2 | Kashiwa Reysol | - | |
| 3 | Kyoto Sanga | ||
| 4 | Urawa Red Diam. | 1 - 0 | |
| 5 | S. Hiroshima | 0 - 1 | |
| 6 | Gamba Osaka | 1 - 0 | |
| 7 | Shimizu S-Pulse | 1 - 0 | |
| 8 | Vissel Kobe | 2 - 0 | |
| 9 | Avispa Fukuoka | 1 - 1 | |
| 10 | Machida Zelvia | ||
| 11 | Tokyo Verdy | 0 - 0 | |
| 12 | Cerezo Osaka | 2 - 1 | 2 - 1 | 
| 13 | Fagiano Okayama | - | |
| 14 | Kawasaki Front. | 1 - 1 | |
| 15 | Shonan Bellmare | ||
| 16 | Tokyo | ||
| 17 | Nagoya Grampus | 0 - 0 | |
| 18 | Albirex Niigata | 1 - 1 | |
| 19 | Yokohama FC | 1 - 0 | |
| 20 | Yokohama F M. | 
Teams League Statistic
| Kashiwa Reysol | Fagiano Okayama | |
| Wins | 7 | 5 | 
| Draws | 6 | 4 | 
| Losses | 1 | 6 | 
| Goals For | 16 | 11 | 
| Goals Against | 10 | 11 | 
| Average Scored | 1.14 | 0.73 | 
| Average Conceded | 0.71 | 0.73 | 
| Matches Scored | 93% | 60% | 
| Matches Conceded | 57% | 53% | 
| Both Teams to Score | 57% | 27% | 
| Over 1.5 | 64% | 47% | 
| Over 2.5 | 21% | 13% | 
| Over 3.5 | 7% | 0% | 
| Home | Away | |
| Wins | 3 | 1 | 
| Draws | 3 | 2 | 
| Losses | 1 | 4 | 
| Goals For | 7 | 3 | 
| Goals Against | 6 | 7 | 
| Average Scored | 1.00 | 0.43 | 
| Average Conceded | 0.86 | 1.00 | 
| Matches Scored | 86% | 43% | 
| Matches Conceded | 57% | 71% | 
| Both Teams to Score | 57% | 29% | 
| Over 1.5 | 57% | 43% | 
| Over 2.5 | 29% | 14% | 
| Over 3.5 | 14% | 0% | 
Overall Statistics for J1 League
| Matches (144) | |
| Home Win | 42% | 
| Draw | 25% | 
| Away Win | 33% | 
| Completed Matches | 38% | 
| Goals (312) | |
| Goals per Game | 2.17 | 
| Home Goals per Game | 1.19 | 
| Away Goals per Game | 0.98 | 
| Home Team Scored in | 73% | 
| Away Team Scored in | 65% | 
| Both Teams to Score | 44% | 
| Over 1.5 | 62% | 
| Over 2.5 | 38% | 
| Over 3.5 | 15% | 
Kashiwa Reysol next 6 games
| 2025-05-14 | Yokohama F M. | - | Kashiwa Reysol | 
| 2025-05-17 | Machida Zelvia | - | Kashiwa Reysol | 
| 2025-05-21 | Renofa Yamaguchi | - | Kashiwa Reysol | 
| 2025-05-25 | Yokohama FC | - | Kashiwa Reysol | 
| 2025-05-31 | Kashiwa Reysol | - | Vissel Kobe | 
| 2025-06-04 | Tokyo Verdy | - | Kashiwa Reysol | 
Fagiano Okayama next 6 games
| 2025-05-18 | Fagiano Okayama | - | Albirex Niigata | 
| 2025-05-25 | Fagiano Okayama | - | Machida Zelvia | 
| 2025-06-01 | Shonan Bellmare | - | Fagiano Okayama | 
| 2025-06-11 | Fagiano Okayama | - | Giravanz K. | 
| 2025-06-15 | Fagiano Okayama | - | Avispa Fukuoka | 
| 2025-06-21 | Yokohama F M. | - | Fagiano Okayama | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.91 | 3.25 | 4.10 | 
| Probability | 41% | 35% | 24% | 
| 1X @ 1.22 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.22 | 1.83 | 
| Probability | 62% | 38% | 
| 1X @ 1.22 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.44 | 2.63 | |
| Probability | 57% | 43% | |
| Over 1.5 @ 1.44 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.40 | 1.53 | |
| Probability | 24% | 76% | |
| Under 2.5 @ 1.53 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.00 | 1.17 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.17 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |
| Probability | 42% | 58% | |
| OTS @ 1.67 | |||