Premier - Kazakhstan
Saturday, 24.05.2025
14:00
14:00

Kairat Almaty

Okzhetpes
1 - 2
(0 - 1,  1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Almaty | 
| Away: | Kokshetau | 
| Distance: | 1 244.8 km | 
| Stadium | |
| Stadium: | Almaty Central Stadium | 
| Capacity: | 23 804 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 14:00 (18:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.26 | 5.00 | 8.75 | 1 | 1.06 | 3.50 | |||
| 55% | 15% | 30% | 1.26 | 64% | 36% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 3.90 | 1.66 | 2.05 | 2.65 | 1.41 | ||||||
| 75% | 25% | 53% | 47% | 30% | 70% | 
H2H last 12 games
| 2023-07-15 | Okzhetpes | 0 - 1 | Kairat Almaty | 
| 2023-06-03 | Kairat Almaty | 2 - 1 | Okzhetpes | 
| 2020-09-27 | Okzhetpes | 3 - 3 | Kairat Almaty | 
| 2020-03-11 | Kairat Almaty | 5 - 0 | Okzhetpes | 
| 2019-08-25 | Kairat Almaty | 0 - 1 | Okzhetpes | 
| 2019-06-16 | Okzhetpes | 1 - 2 | Kairat Almaty | 
| 2019-04-06 | Kairat Almaty | 4 - 1 | Okzhetpes | 
| 2018-04-18 | Okzhetpes | 3 - 5 | Kairat Almaty | 
| 2017-08-13 | Okzhetpes | 0 - 1 | Kairat Almaty | 
| 2017-05-14 | Okzhetpes | 2 - 3 | Kairat Almaty | 
| 2017-03-12 | Kairat Almaty | 2 - 2 | Okzhetpes | 
| 2016-10-29 | Kairat Almaty | 5 - 0 | Okzhetpes | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 2 | 1 | 9 | 9 | 7 | |
| 75% | 17% | 8% | 75% | 75% | 58% | 
Kairat Almaty last 12 games
| 2025-05-18 | Yelimay Semey | 1 - 0 | Kairat Almaty | 
| 2025-05-14 | Ordabasy | 1 - 0 | Kairat Almaty | 
| 2025-05-09 | Zhenis Astana | 1 - 2 | Kairat Almaty | 
| 2025-05-03 | Ulytau Jezkazgan | 1 - 4 | Kairat Almaty | 
| 2025-04-27 | Kairat Almaty | 2 - 1 | Tobol Kostanay | 
| 2025-04-20 | Kaisar | 0 - 0 | Kairat Almaty | 
| 2025-04-16 | Kairat Almaty | 4 - 0 | Atyrau | 
| 2025-04-12 | Kairat Almaty | 3 - 0 | Caspiy Aktau | 
| 2025-04-06 | Atyrau | 1 - 4 | Kairat Almaty | 
| 2025-03-29 | Turan Turkistan | 1 - 2 | Kairat Almaty | 
| 2025-03-08 | Kairat Almaty | 4 - 0 | Ordabasy | 
| 2025-03-02 | Astana | 1 - 1 | Kairat Almaty | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 9 | 8 | 4 | |
| 67% | 17% | 17% | 75% | 67% | 33% | 
Okzhetpes last 12 games
| 2025-05-17 | Okzhetpes | 1 - 3 | Aktobe | 
| 2025-05-11 | Zhetysu | 1 - 3 | Okzhetpes | 
| 2025-05-04 | Yelimay Semey | 0 - 2 | Okzhetpes | 
| 2025-04-26 | Okzhetpes | 1 - 1 | Zhenis Astana | 
| 2025-04-19 | Ulytau Jezkazgan | 0 - 1 | Okzhetpes | 
| 2025-04-13 | Okzhetpes | 1 - 1 | Astana | 
| 2025-04-05 | Okzhetpes | 0 - 1 | Tobol Kostanay | 
| 2025-03-29 | Kaisar | 2 - 2 | Okzhetpes | 
| 2025-03-08 | Okzhetpes | 2 - 1 | Atyrau | 
| 2025-03-02 | Turan Turkistan | 2 - 0 | Okzhetpes | 
| 2025-02-10 | Okzhetpes | 0 - 2 | Tyumen | 
| 2024-03-15 | Irtysh Pavlodar | 1 - 0 | Okzhetpes | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 4 | 3 | |
| 33% | 25% | 42% | 75% | 33% | 25% | 
Table Premier
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Aktobe | 10 | +12 | 25 | 
| 2 | Kairat Almaty | 10 | +16 | 23 | 
| 3 | Astana | 10 | +9 | 21 | 
| 4 | Tobol Kostanay | 8 | +7 | 17 | 
| 5 | Yelimay Semey | 9 | +6 | 16 | 
| 6 | Ordabasy | 8 | +3 | 14 | 
| 7 | Okzhetpes | 9 | +1 | 14 | 
| 8 | Kyzylzhar | 9 | -1 | 12 | 
| 9 | Turan Turkistan | 9 | 0 | 11 | 
| 10 | Kaisar | 10 | -11 | 7 | 
| 11 | Zhenis Astana | 9 | -3 | 6 | 
| 12 | Zhetysu | 9 | -9 | 5 | 
| 13 | Atyrau | 11 | -17 | 4 | 
| 14 | Ulytau Jezkazgan | 9 | -13 | 2 | 
Chronology of League Matches
| Kairat Almaty | |
| Okzhetpes | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Kairat Almaty | Okzhetpes | 
|---|---|---|---|
| 1 | Aktobe | ||
| 2 | Kairat Almaty | - | |
| 3 | Astana | ||
| 4 | Tobol Kostanay | 2 - 1 | |
| 5 | Yelimay Semey | 0 - 2 | |
| 6 | Ordabasy | 4 - 0 | |
| 7 | Okzhetpes | - | |
| 8 | Kyzylzhar | ||
| 9 | Turan Turkistan | 2 - 0 | |
| 10 | Kaisar | 2 - 2 | |
| 11 | Zhenis Astana | ||
| 12 | Zhetysu | 1 - 3 | |
| 13 | Atyrau | 4 - 0 | |
| 14 | Ulytau Jezkazgan | 0 - 1 | 
Teams League Statistic
| Kairat Almaty | Okzhetpes | |
| Wins | 7 | 4 | 
| Draws | 2 | 2 | 
| Losses | 1 | 3 | 
| Goals For | 23 | 12 | 
| Goals Against | 7 | 11 | 
| Average Scored | 2.30 | 1.33 | 
| Average Conceded | 0.70 | 1.22 | 
| Matches Scored | 80% | 78% | 
| Matches Conceded | 70% | 78% | 
| Both Teams to Score | 60% | 56% | 
| Over 1.5 | 80% | 78% | 
| Over 2.5 | 70% | 44% | 
| Over 3.5 | 40% | 33% | 
| Home | Away | |
| Wins | 3 | 3 | 
| Draws | 0 | 1 | 
| Losses | 0 | 1 | 
| Goals For | 10 | 8 | 
| Goals Against | 1 | 5 | 
| Average Scored | 3.33 | 1.60 | 
| Average Conceded | 0.33 | 1.00 | 
| Matches Scored | 100% | 80% | 
| Matches Conceded | 33% | 60% | 
| Both Teams to Score | 33% | 40% | 
| Over 1.5 | 100% | 80% | 
| Over 2.5 | 100% | 40% | 
| Over 3.5 | 67% | 40% | 
Overall Statistics for Premier
| Matches (65) | |
| Home Win | 40% | 
| Draw | 28% | 
| Away Win | 32% | 
| Completed Matches | 36% | 
| Goals (147) | |
| Goals per Game | 2.26 | 
| Home Goals per Game | 1.20 | 
| Away Goals per Game | 1.06 | 
| Home Team Scored in | 71% | 
| Away Team Scored in | 62% | 
| Both Teams to Score | 46% | 
| Over 1.5 | 69% | 
| Over 2.5 | 45% | 
| Over 3.5 | 18% | 
Kairat Almaty next 6 games
| 2025-05-30 | Aktobe | - | Kairat Almaty | 
| 2025-06-14 | Zhetysu | - | Kairat Almaty | 
| 2025-06-21 | Kairat Almaty | - | Kyzylzhar | 
| 2025-06-29 | Ordabasy | - | Kairat Almaty | 
| 2025-07-04 | Kairat Almaty | - | Turan Turkistan | 
| 2025-07-08 | Olimpija | - | Kairat Almaty | 
Okzhetpes next 6 games
| 2025-05-31 | Okzhetpes | - | Kyzylzhar | 
| 2025-06-15 | Astana | - | Okzhetpes | 
| 2025-06-21 | Okzhetpes | - | Ordabasy | 
| 2025-06-28 | Atyrau | - | Okzhetpes | 
| 2025-07-06 | Okzhetpes | - | Kaisar | 
| 2025-07-13 | Tobol Kostanay | - | Okzhetpes | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.26 | 5.00 | 8.75 | 
| Probability | 55% | 15% | 30% | 
| 1 @ 1.26 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.06 | 3.50 | 
| Probability | 64% | 36% | 
| 1X @ 1.06 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 3.90 | |
| Probability | 75% | 25% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.66 | 2.05 | |
| Probability | 53% | 47% | |
| Over 2.5 @ 1.66 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.65 | 1.41 | |
| Probability | 30% | 70% | |
| Under 3.5 @ 1.41 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.20 | 1.60 | |
| Probability | 53% | 47% | |
| BTS @ 2.20 | |||