Primera A - Colombia
Saturday, 21.02.2015
19:00
19:00

Envigado

Uniautonoma Barranquilla
2 - 0
(1 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Envigado |
| Away: | Barranquilla |
| Distance: | 540.3 km |
| Stadium | |
| Stadium: | Polideportivo Sur |
| Capacity: | 12 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:00 (14:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.20 | 3.25 | 2.10 | 1.67 | 1.36 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.37 | 2.85 | 2.15 | 1.67 | 3.84 | 1.22 |
H2H last 2 games
| 2014-08-02 | Uniautonoma Barranquilla | 0 - 2 | Envigado |
| 2014-02-05 | Envigado | 1 - 0 | Uniautonoma Barranquilla |
Envigado last 12 games
| 2015-02-14 | Envigado | 1 - 2 | Atl. Nacional |
| 2015-02-11 | La Equidad | 0 - 1 | Envigado |
| 2015-02-09 | Envigado | 1 - 0 | Deportes Tolima |
| 2015-01-31 | Cortulua Tulua | 1 - 1 | Envigado |
| 2014-11-09 | Envigado | 2 - 3 | Alianza Valledupar |
| 2014-11-01 | Deportivo Cali | 0 - 0 | Envigado |
| 2014-10-26 | Envigado | 0 - 1 | Ind. Medellin |
| 2014-10-19 | Patriotas | 2 - 1 | Envigado |
| 2014-10-12 | Envigado | 0 - 2 | Fortaleza CEIF |
| 2014-10-04 | Aguilas Doradas | 1 - 0 | Envigado |
| 2014-09-27 | Envigado | 1 - 0 | J. Barranquilla |
| 2014-09-24 | Atletico Huila | 1 - 1 | Envigado |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 6 | 3 | 1 | |
| 25% | 25% | 50% | 50% | 25% | 8% |
Uniautonoma Barranquilla last 12 games
| 2015-02-14 | Boyaca Chico | 0 - 0 | Uniautonoma Barranquilla |
| 2015-02-12 | Uniautonoma Barranquilla | 1 - 2 | Deportivo Cali |
| 2015-02-07 | Aguilas Doradas | 1 - 0 | Uniautonoma Barranquilla |
| 2015-02-03 | Uniautonoma Barranquilla | 1 - 1 | Alianza Valledupar |
| 2014-12-21 | Uniautonoma Barranquilla | 2 - 0 | Deportes Quindio |
| 2014-11-09 | Uniautonoma Barranquilla | 1 - 0 | Atletico Huila |
| 2014-11-02 | Millonarios | 0 - 0 | Uniautonoma Barranquilla |
| 2014-10-25 | Uniautonoma Barranquilla | 1 - 0 | Santa Fe Bogota |
| 2014-10-18 | Alianza Valledupar | 0 - 0 | Uniautonoma Barranquilla |
| 2014-10-12 | Uniautonoma Barranquilla | 0 - 0 | Once Caldas |
| 2014-10-05 | Deportivo Cali | 0 - 4 | Uniautonoma Barranquilla |
| 2014-09-27 | Uniautonoma Barranquilla | 1 - 1 | Dep. Pasto |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 6 | 2 | 5 | 2 | 1 | |
| 33% | 50% | 17% | 42% | 17% | 8% |
Table Primera A
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Atl. Nacional | 4 | +3 | 9 |
| 2 | Atletico Huila | 4 | +2 | 9 |
| 3 | Santa Fe Bogota | 4 | +2 | 8 |
| 4 | Cortulua Tulua | 4 | +4 | 7 |
| 5 | Ind. Medellin | 4 | +2 | 7 |
| 6 | Envigado | 4 | +1 | 7 |
| 7 | Deportivo Cali | 4 | 0 | 7 |
| 8 | Millonarios | 2 | +5 | 6 |
| 9 | Deportes Tolima | 4 | +4 | 6 |
| 10 | Patriotas | 3 | +2 | 6 |
| 11 | Aguilas Doradas | 4 | 0 | 6 |
| 12 | Jaguares Cordoba | 4 | +1 | 5 |
| 13 | Alianza Valledupar | 4 | 0 | 5 |
| 14 | Cucuta Dep. | 4 | -5 | 4 |
| 15 | Once Caldas | 3 | -2 | 3 |
| 15 | J. Barranquilla | 3 | -2 | 3 |
| 17 | Uniautonoma Barranquilla | 4 | -2 | 2 |
| 18 | Boyaca Chico | 4 | -4 | 2 |
| 19 | La Equidad | 4 | -5 | 1 |
| 20 | Dep. Pasto | 3 | -6 | 0 |
Chronology of League Matches
| Envigado | |
| Uniautonoma Barranquilla | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Envigado | Uniautonoma Barranquilla |
|---|---|---|---|
| 1 | Atl. Nacional | 1 - 2 | |
| 2 | Atletico Huila | ||
| 3 | Santa Fe Bogota | ||
| 4 | Cortulua Tulua | ||
| 5 | Ind. Medellin | ||
| 6 | Envigado | - | |
| 7 | Deportivo Cali | ||
| 8 | Millonarios | ||
| 9 | Deportes Tolima | 1 - 0 | |
| 10 | Patriotas | ||
| 11 | Aguilas Doradas | 1 - 0 | |
| 12 | Jaguares Cordoba | ||
| 13 | Alianza Valledupar | ||
| 14 | Cucuta Dep. | ||
| 15 | Once Caldas | ||
| 15 | J. Barranquilla | ||
| 17 | Uniautonoma Barranquilla | - | |
| 18 | Boyaca Chico | 0 - 0 | |
| 19 | La Equidad | ||
| 20 | Dep. Pasto |
League Position
| Envigado | Uniautonoma Barranquilla | |
| Position | 6 | 17 |
| Points | 7 | 2 |
| Home | Away | |
| Position | 13 | 11 |
| Points | 3 | 1 |
League Form
| Envigado | Uniautonoma Barranquilla | |
|
Wins Draws Losses |
2
1 1 |
0
2 2 |
| Home | Away | |
|
Wins Draws Losses |
1
0 1 |
0
1 1 |
League Goals
| Envigado | Uniautonoma Barranquilla | |
|
Scored Conceded |
4
3 |
2
4 |
| Home | Away | |
|
Scored Conceded |
2
2 |
0
1 |
Overall Statistics for Primera A
| Matches (37) | |
| Home Win | 49% |
| Draw | 22% |
| Away Win | 30% |
| Completed Matches | 100% |
| Goals (80) | |
| Goals per Game | 2.16 |
| Home Goals per Game | 1.30 |
| Away Goals per Game | 0.86 |
| Home Team Scored in | 73% |
| Away Team Scored in | 57% |
| Both Teams to Score | 38% |
| Over 1.5 | 65% |
| Over 2.5 | 41% |
| Over 3.5 | 14% |
Envigado next 6 games
| 2015-02-24 | Boyaca Chico | - | Envigado |
| 2015-02-28 | J. Barranquilla | - | Envigado |
| 2015-03-05 | Envigado | - | Ind. Medellin |
| 2015-03-07 | Envigado | - | Aguilas Doradas |
| 2015-03-10 | Envigado | - | Dep. Pasto |
| 2015-03-14 | Jaguares Cordoba | - | Envigado |
Uniautonoma Barranquilla next 6 games
| 2015-02-26 | Uniautonoma Barranquilla | - | Dep. Pasto |
| 2015-03-01 | Atl. Nacional | - | Uniautonoma Barranquilla |
| 2015-03-05 | Real Cartagena | - | Uniautonoma Barranquilla |
| 2015-03-08 | J. Barranquilla | - | Uniautonoma Barranquilla |
| 2015-03-11 | Uniautonoma Barranquilla | - | Jaguares Cordoba |
| 2015-03-16 | Uniautonoma Barranquilla | - | J. Barranquilla |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.20 | 3.25 | 2.10 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.67 | 1.36 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.37 | 2.85 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.15 | 1.67 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.84 | 1.22 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.80 | |