League One - England
Saturday, 02.08.2025
12:30
12:30

Cardiff City

Peterborough Utd
Info | |
---|---|
City | |
Home: | Cardiff (Wales) / England (Wal) |
Away: | Peterborough (Eng) |
Distance: | 234.6 km |
Stadium | |
Stadium: | Cardiff City Stadium |
Capacity: | 33 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 12:30 (12:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.51 | 4.20 | 5.25 | 1 | 1.17 | 2.38 | |||
42% | 32% | 26% | 1.51 | 76% | 24% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.18 | 4.50 | 1.62 | 2.25 | 2.50 | 1.50 | ||||||
79% | 21% | 58% | 42% | 36% | 64% |
H2H last 12 games
2022-02-09 | Cardiff City | 4 - 0 | Peterborough Utd |
2021-08-17 | Peterborough Utd | 2 - 2 | Cardiff City |
2013-03-30 | Peterborough Utd | 2 - 1 | Cardiff City |
2012-12-15 | Cardiff City | 1 - 2 | Peterborough Utd |
2012-02-14 | Cardiff City | 3 - 1 | Peterborough Utd |
2011-10-18 | Peterborough Utd | 4 - 3 | Cardiff City |
2010-08-24 | Peterborough Utd | 2 - 1 | Cardiff City |
2010-02-09 | Cardiff City | 2 - 0 | Peterborough Utd |
2009-12-28 | Peterborough Utd | 4 - 4 | Cardiff City |
2003-04-16 | Peterborough Utd | 2 - 0 | Cardiff City |
2002-11-02 | Cardiff City | 3 - 0 | Peterborough Utd |
2002-01-12 | Cardiff City | 0 - 2 | Peterborough Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 12 | 9 | 5 | |
33% | 17% | 50% | 100% | 75% | 42% |
Cardiff City last 12 games
2025-07-26 | Notts County | 2 - 2 | Cardiff City |
2025-07-23 | QPR | 2 - 2 | Cardiff City |
2025-07-18 | Cardiff City | 3 - 1 | Cambridge Utd |
2025-07-12 | Cardiff City | 3 - 0 | Southend Utd |
2025-07-09 | Cardiff City | 2 - 2 | Johor DT |
2025-05-03 | Norwich City | 4 - 2 | Cardiff City |
2025-04-26 | Cardiff City | 0 - 0 | West Bromwich |
2025-04-21 | Cardiff City | 1 - 1 | Oxford Utd |
2025-04-18 | Sheffield Utd | 2 - 0 | Cardiff City |
2025-04-12 | Cardiff City | 0 - 1 | Stoke City |
2025-04-08 | Preston North End | 2 - 2 | Cardiff City |
2025-04-05 | QPR | 0 - 0 | Cardiff City |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 7 | 3 | 9 | 7 | 6 | |
17% | 58% | 25% | 75% | 58% | 50% |
Peterborough Utd last 12 games
2025-07-26 | Grimsby Town | 3 - 2 | Peterborough Utd |
2025-07-25 | Colchester Utd | 2 - 2 | Peterborough Utd |
2025-07-22 | MK Dons | 1 - 2 | Peterborough Utd |
2025-07-19 | Boston United | 0 - 1 | Peterborough Utd |
2025-07-18 | King's Lynn Town | 1 - 1 | Peterborough Utd |
2025-07-05 | Leicester City | 3 - 1 | Peterborough Utd |
2025-05-03 | Rotherham Utd | 2 - 1 | Peterborough Utd |
2025-04-30 | Mansfield Town | 4 - 2 | Peterborough Utd |
2025-04-26 | Peterborough Utd | 1 - 1 | Bolton Wanderers |
2025-04-21 | Barnsley | 1 - 1 | Peterborough Utd |
2025-04-18 | Peterborough Utd | 1 - 1 | Stockport |
2025-04-13 | Birmingham City | 0 - 2 | Peterborough Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 11 | 6 | 4 | |
25% | 42% | 33% | 92% | 50% | 33% |
Cardiff City next 6 games
2025-08-07 | Port Vale | - | Cardiff City |
2025-08-16 | Cardiff City | - | Rotherham Utd |
2025-08-19 | Wimbledon | - | Cardiff City |
2025-08-23 | Luton Town | - | Cardiff City |
2025-08-30 | Cardiff City | - | Plymouth Argyle |
2025-09-06 | Cardiff City | - | Burton Albion |
Peterborough Utd next 6 games
2025-08-09 | Peterborough Utd | - | Luton Town |
2025-08-16 | Wigan Athletic | - | Peterborough Utd |
2025-08-19 | Peterborough Utd | - | Barnsley |
2025-08-23 | Peterborough Utd | - | Bradford City |
2025-08-30 | Exeter City | - | Peterborough Utd |
2025-09-06 | Huddersfield | - | Peterborough Utd |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.51 | 4.20 | 5.25 |
Probability | 42% | 32% | 26% |
1 @ 1.51 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.17 | 2.38 |
Probability | 76% | 24% |
1X @ 1.17 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.18 | 4.50 | |
Probability | 79% | 21% | |
Over 1.5 @ 1.18 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.62 | 2.25 | |
Probability | 58% | 42% | |
Over 2.5 @ 1.62 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 36% | 64% | |
Under 3.5 @ 1.50 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.70 | 2.05 | |
Probability | 55% | 45% | |
BTS @ 1.70 |