Premier League - Kenya
Saturday, 10.01.2026
12:00
12:00

APS Bomet

Mara Sugar
| Info | |
|---|---|
| City | |
| Home: | Bomet |
| Away: | Narok |
| Distance: | 68.8 km |
| Start Time | |
| Hour: | 12:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.58 | 2.72 | 2.62 | X2 | 1.36 | 1.37 | |||
| 23% | 41% | 36% | 1.37 | 39% | 61% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.58 | 2.05 | 2.85 | 1.32 | 6.25 | 1.06 | ||||||
| 48% | 52% | 28% | 72% | 16% | 84% |
H2H last games
No data in the system
APS Bomet last 12 games
| 2025-12-21 | APS Bomet | 0 - 1 | Tusker |
| 2025-12-16 | Kenya CB | 4 - 2 | APS Bomet |
| 2025-12-12 | APS Bomet | 0 - 0 | Posta Rangers |
| 2025-12-07 | APS Bomet | 1 - 0 | Bandari |
| 2025-11-29 | Sofapaka | 0 - 0 | APS Bomet |
| 2025-11-25 | Gor Mahia | 1 - 4 | APS Bomet |
| 2025-11-19 | APS Bomet | 0 - 1 | Ulinzi Stars |
| 2025-11-09 | APS Bomet | 1 - 1 | Mathare United |
| 2025-11-02 | Bidco United | 0 - 0 | APS Bomet |
| 2025-10-29 | APS Bomet | 1 - 2 | Kakamega Homeboyz |
| 2025-10-25 | Kariobangi Sharks | 1 - 2 | APS Bomet |
| 2025-10-05 | APS Bomet | 0 - 1 | Kenya Police |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 5 | 4 | 2 | |
| 25% | 33% | 42% | 42% | 33% | 17% |
Mara Sugar last 12 games
| 2025-12-22 | Mara Sugar | 1 - 3 | Muranga Seal |
| 2025-12-17 | Shabana | 0 - 0 | Mara Sugar |
| 2025-12-13 | Mara Sugar | 2 - 0 | Kariobangi Sharks |
| 2025-12-08 | Mathare United | 0 - 1 | Mara Sugar |
| 2025-11-29 | Mara Sugar | 0 - 1 | Tusker |
| 2025-11-22 | Mara Sugar | 0 - 1 | Kenya CB |
| 2025-11-15 | Posta Rangers | 1 - 1 | Mara Sugar |
| 2025-11-08 | Mara Sugar | 2 - 0 | Leopards |
| 2025-11-01 | Mara Sugar | 0 - 0 | Bandari |
| 2025-10-28 | Sofapaka | 2 - 2 | Mara Sugar |
| 2025-10-24 | Mara Sugar | 0 - 0 | Bidco United |
| 2025-10-05 | Ulinzi Stars | 1 - 2 | Mara Sugar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 6 | 3 | 2 | |
| 33% | 42% | 25% | 50% | 25% | 17% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Gor Mahia | 14 | +10 | 27 |
| 2 | Leopards | 15 | +6 | 27 |
| 3 | Kakamega Homeboyz | 15 | +4 | 24 |
| 4 | Tusker | 15 | +2 | 24 |
| 5 | Shabana | 15 | +3 | 23 |
| 6 | Kenya Police | 14 | +2 | 23 |
| 7 | Kenya CB | 15 | +2 | 22 |
| 8 | Posta Rangers | 15 | -4 | 21 |
| 9 | Nairobi United | 13 | +1 | 20 |
| 10 | Muranga Seal | 14 | +1 | 18 |
| 11 | Mara Sugar | 14 | +1 | 18 |
| 12 | Mathare United | 15 | -3 | 18 |
| 13 | Bandari | 14 | +1 | 17 |
| 14 | Ulinzi Stars | 15 | -1 | 16 |
| 15 | Bidco United | 16 | -5 | 15 |
| 16 | Sofapaka | 16 | -6 | 14 |
| 17 | APS Bomet | 14 | -5 | 13 |
| 18 | Kariobangi Sharks | 15 | -9 | 12 |
Chronology of League Matches
| APS Bomet | |
| Mara Sugar | |
| Home | |
| Away |
Home/Away Matches
| No | Team | APS Bomet | Mara Sugar |
|---|---|---|---|
| 1 | Gor Mahia | ||
| 2 | Leopards | ||
| 3 | Kakamega Homeboyz | 1 - 2 | |
| 4 | Tusker | 0 - 1 | |
| 5 | Shabana | 0 - 0 | |
| 6 | Kenya Police | 0 - 1 | |
| 7 | Kenya CB | ||
| 8 | Posta Rangers | 0 - 0 | 1 - 1 |
| 9 | Nairobi United | ||
| 10 | Muranga Seal | 0 - 2 | |
| 11 | Mara Sugar | - | |
| 12 | Mathare United | 1 - 1 | 0 - 1 |
| 13 | Bandari | 1 - 0 | |
| 14 | Ulinzi Stars | 0 - 1 | 1 - 2 |
| 15 | Bidco United | ||
| 16 | Sofapaka | 2 - 2 | |
| 17 | APS Bomet | - | |
| 18 | Kariobangi Sharks |
Teams League Statistic
| APS Bomet | Mara Sugar | |
| Wins | 3 | 4 |
| Draws | 4 | 6 |
| Losses | 7 | 4 |
| Goals For | 13 | 11 |
| Goals Against | 18 | 10 |
| Average Scored | 0.93 | 0.79 |
| Average Conceded | 1.29 | 0.71 |
| Matches Scored | 50% | 50% |
| Matches Conceded | 71% | 50% |
| Both Teams to Score | 43% | 29% |
| Over 1.5 | 50% | 43% |
| Over 2.5 | 36% | 21% |
| Over 3.5 | 21% | 14% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 2 | 3 |
| Losses | 5 | 0 |
| Goals For | 3 | 6 |
| Goals Against | 8 | 4 |
| Average Scored | 0.38 | 1.20 |
| Average Conceded | 1.00 | 0.80 |
| Matches Scored | 38% | 80% |
| Matches Conceded | 75% | 60% |
| Both Teams to Score | 25% | 60% |
| Over 1.5 | 38% | 60% |
| Over 2.5 | 12% | 40% |
| Over 3.5 | 0% | 20% |
Overall Statistics for Premier League
| Matches (132) | |
| Home Win | 27% |
| Draw | 33% |
| Away Win | 40% |
| Completed Matches | 43% |
| Goals (245) | |
| Goals per Game | 1.86 |
| Home Goals per Game | 0.86 |
| Away Goals per Game | 0.99 |
| Home Team Scored in | 56% |
| Away Team Scored in | 65% |
| Both Teams to Score | 39% |
| Over 1.5 | 53% |
| Over 2.5 | 29% |
| Over 3.5 | 14% |
APS Bomet next 6 games
| 2026-01-17 | Leopards | - | APS Bomet |
| 2026-01-21 | APS Bomet | - | Shabana |
| 2026-01-25 | Muranga Seal | - | APS Bomet |
| 2026-01-28 | Nairobi United | - | APS Bomet |
| 2026-02-08 | APS Bomet | - | Gor Mahia |
| 2026-02-15 | Kakamega Homeboyz | - | APS Bomet |
Mara Sugar next 6 games
| 2026-01-14 | Kenya Police | - | Mara Sugar |
| 2026-01-18 | Gor Mahia | - | Mara Sugar |
| 2026-01-24 | Kakamega Homeboyz | - | Mara Sugar |
| 2026-01-28 | Mara Sugar | - | Kenya Police |
| 2026-02-09 | Nairobi United | - | Mara Sugar |
| 2026-02-14 | Mara Sugar | - | Sofapaka |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.58 | 2.72 | 2.62 |
| Probability | 23% | 41% | 36% |
| X2 @ 1.37 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.36 | 1.37 |
| Probability | 39% | 61% |
| X2 @ 1.37 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.58 | 2.05 | |
| Probability | 48% | 52% | |
| Under 1.5 @ 2.05 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.85 | 1.32 | |
| Probability | 28% | 72% | |
| Under 2.5 @ 1.32 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 6.25 | 1.06 | |
| Probability | 16% | 84% | |
| Under 3.5 @ 1.06 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.29 | 1.52 | |
| Probability | 36% | 64% | |
| OTS @ 1.52 | |||