Serie B - Brazil
Monday, 21.04.2025
00:00
00:00

America MG

Goias GO
1 - 0
(1 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Belo Horizonte | 
| Away: | Goiania | 
| Distance: | 666.9 km | 
| Stadium | |
| Stadium: | Independencia | 
| Capacity: | 23 018 | 
| Dimension: | 105 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 00:00 (20:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.00 | 3.10 | 4.10 | 1X | 1.22 | 1.80 | |||
| 38% | 34% | 28% | 1.22 | 65% | 35% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 3.00 | 2.25 | 1.62 | 4.00 | 1.22 | ||||||
| 64% | 36% | 47% | 53% | 28% | 72% | 
H2H last 12 games
| 2024-10-18 | America MG | 2 - 2 | Goias GO | 
| 2024-07-02 | Goias GO | 2 - 1 | America MG | 
| 2023-12-06 | Goias GO | 1 - 0 | America MG | 
| 2023-08-13 | America MG | 0 - 1 | Goias GO | 
| 2022-10-27 | Goias GO | 2 - 2 | America MG | 
| 2022-07-03 | America MG | 1 - 0 | Goias GO | 
| 2017-08-19 | Goias GO | 1 - 1 | America MG | 
| 2017-05-20 | America MG | 1 - 1 | Goias GO | 
| 2012-10-13 | America MG | 1 - 2 | Goias GO | 
| 2012-07-14 | Goias GO | 2 - 0 | America MG | 
| 2012-04-12 | Goias GO | 4 - 3 | America MG | 
| 2012-04-05 | America MG | 0 - 0 | Goias GO | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 8 | 5 | 3 | |
| 8% | 42% | 50% | 67% | 42% | 25% | 
America MG last 12 games
| 2025-04-18 | America MG | 3 - 1 | Amazonas AM | 
| 2025-04-13 | Remo PA | 2 - 0 | America MG | 
| 2025-04-05 | America MG | 1 - 0 | Botafogo SP | 
| 2025-03-15 | America MG | 1 - 0 | Atletico MG | 
| 2025-03-08 | Atletico MG | 4 - 0 | America MG | 
| 2025-02-26 | Cascavel PR | 1 - 0 | America MG | 
| 2025-02-22 | America MG | 1 - 1 | Cruzeiro MG | 
| 2025-02-16 | Cruzeiro MG | 1 - 1 | America MG | 
| 2025-02-08 | Tombense MG | 1 - 0 | America MG | 
| 2025-02-06 | America MG | 1 - 1 | Cruzeiro MG | 
| 2025-02-01 | Betim MG | 0 - 1 | America MG | 
| 2025-01-30 | Atletico MG | 1 - 1 | America MG | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 7 | 2 | 2 | |
| 33% | 33% | 33% | 58% | 17% | 17% | 
Goias GO last 12 games
| 2025-04-17 | Goias GO | 2 - 2 | Vila Nova GO | 
| 2025-04-13 | Operario PR | 1 - 2 | Goias GO | 
| 2025-04-10 | Paysandu PA | 0 - 0 | Goias GO | 
| 2025-04-04 | Goias GO | 1 - 0 | Amazonas AM | 
| 2025-03-19 | Goias GO | 0 - 0 | Brasiliense DF | 
| 2025-03-16 | Vila Nova GO | 0 - 0 | Goias GO | 
| 2025-03-12 | Brasiliense DF | 3 - 3 | Goias GO | 
| 2025-03-09 | Goias GO | 0 - 1 | Vila Nova GO | 
| 2025-03-05 | Goias GO | 1 - 1 | CRAC GO | 
| 2025-03-02 | CRAC GO | 0 - 0 | Goias GO | 
| 2025-02-13 | Aparecidense GO | 0 - 1 | Goias GO | 
| 2025-02-09 | Goias GO | 1 - 2 | Atletico GO | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 7 | 2 | 5 | 4 | 2 | |
| 25% | 58% | 17% | 42% | 33% | 17% | 
Table Serie B
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | CRB AL | 3 | +3 | 9 | 
| 2 | Vila Nova GO | 4 | +2 | 7 | 
| 2 | Goias GO | 3 | +2 | 7 | 
| 2 | Cuiaba MT | 3 | +2 | 7 | 
| 5 | Coritiba PR | 3 | +2 | 7 | 
| 6 | Atletico PR | 3 | +1 | 6 | 
| 7 | America MG | 3 | +1 | 6 | 
| 8 | Remo PA | 3 | +2 | 5 | 
| 9 | Ferroviaria SP | 3 | +2 | 5 | 
| 10 | Avai SC | 3 | +1 | 5 | 
| 11 | Novorizontino SP | 3 | +1 | 5 | 
| 12 | Atletico GO | 3 | 0 | 4 | 
| 13 | Operario PR | 4 | -1 | 4 | 
| 14 | Criciuma SC | 3 | +2 | 3 | 
| 15 | Chapecoense SC | 3 | 0 | 3 | 
| 16 | Botafogo SP | 4 | -3 | 2 | 
| 17 | Amazonas AM | 3 | -3 | 1 | 
| 18 | Paysandu PA | 4 | -4 | 1 | 
| 19 | Volta Redonda RJ | 3 | -3 | 0 | 
| 20 | Athletic Club MG | 3 | -7 | 0 | 
Chronology of League Matches
| America MG | |
| Goias GO | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | America MG | Goias GO | 
|---|---|---|---|
| 1 | CRB AL | ||
| 2 | Vila Nova GO | ||
| 2 | Goias GO | - | |
| 2 | Cuiaba MT | ||
| 5 | Coritiba PR | ||
| 6 | Atletico PR | ||
| 7 | America MG | - | |
| 8 | Remo PA | ||
| 9 | Ferroviaria SP | ||
| 10 | Avai SC | ||
| 11 | Novorizontino SP | ||
| 12 | Atletico GO | ||
| 13 | Operario PR | 1 - 2 | |
| 14 | Criciuma SC | ||
| 15 | Chapecoense SC | ||
| 16 | Botafogo SP | 1 - 0 | |
| 17 | Amazonas AM | 3 - 1 | |
| 18 | Paysandu PA | ||
| 19 | Volta Redonda RJ | ||
| 20 | Athletic Club MG | 
Teams League Statistic
| America MG | Goias GO | |
| Wins | 2 | 1 | 
| Draws | 0 | 1 | 
| Losses | 1 | 0 | 
| Goals For | 4 | 4 | 
| Goals Against | 3 | 3 | 
| Average Scored | 1.33 | 2.00 | 
| Average Conceded | 1.00 | 1.50 | 
| Matches Scored | 67% | 100% | 
| Matches Conceded | 67% | 100% | 
| Both Teams to Score | 33% | 100% | 
| Over 1.5 | 67% | 100% | 
| Over 2.5 | 33% | 100% | 
| Over 3.5 | 33% | 50% | 
| Home | Away | |
| Wins | 2 | 1 | 
| Draws | 0 | 0 | 
| Losses | 0 | 0 | 
| Goals For | 4 | 2 | 
| Goals Against | 1 | 1 | 
| Average Scored | 2.00 | 2.00 | 
| Average Conceded | 0.50 | 1.00 | 
| Matches Scored | 100% | 100% | 
| Matches Conceded | 50% | 100% | 
| Both Teams to Score | 50% | 100% | 
| Over 1.5 | 50% | 100% | 
| Over 2.5 | 50% | 100% | 
| Over 3.5 | 50% | 0% | 
Overall Statistics for Serie B
| Matches (32) | |
| Home Win | 50% | 
| Draw | 28% | 
| Away Win | 22% | 
| Completed Matches | 8% | 
| Goals (70) | |
| Goals per Game | 2.19 | 
| Home Goals per Game | 1.34 | 
| Away Goals per Game | 0.84 | 
| Home Team Scored in | 84% | 
| Away Team Scored in | 53% | 
| Both Teams to Score | 47% | 
| Over 1.5 | 62% | 
| Over 2.5 | 41% | 
| Over 3.5 | 19% | 
America MG next 6 games
| 2025-04-27 | Avai SC | - | America MG | 
| 2025-05-05 | Operario PR | - | America MG | 
| 2025-05-14 | America MG | - | Paysandu PA | 
| 2025-05-20 | Coritiba PR | - | America MG | 
| 2025-05-27 | America MG | - | Atletico GO | 
| 2025-06-02 | Volta Redonda RJ | - | America MG | 
Goias GO next 6 games
| 2025-04-24 | Goias GO | - | Paysandu PA | 
| 2025-04-28 | Botafogo SP | - | Goias GO | 
| 2025-05-05 | Goias GO | - | Avai SC | 
| 2025-05-10 | Goias GO | - | Coritiba PR | 
| 2025-05-18 | Paysandu PA | - | Goias GO | 
| 2025-05-24 | Goias GO | - | Ferroviaria SP | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.00 | 3.10 | 4.10 | 
| Probability | 38% | 34% | 28% | 
| 1X @ 1.22 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.22 | 1.80 | 
| Probability | 65% | 35% | 
| 1X @ 1.22 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 3.00 | |
| Probability | 64% | 36% | |
| Over 1.5 @ 1.36 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.62 | |
| Probability | 47% | 53% | |
| Under 2.5 @ 1.62 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.22 | |
| Probability | 28% | 72% | |
| Under 3.5 @ 1.22 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.80 | |
| Probability | 49% | 51% | |
| OTS @ 1.80 | |||