Primera A - Colombia
Friday, 24.10.2025
22:00
22:00

Alianza Valledupar

La Equidad
Info | |
---|---|
City | |
Home: | Valledupar |
Away: | Bogota |
Distance: | 659.5 km |
Start Time | |
Hour: | 22:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.50 | 4.10 | 6.25 | 1 | 1.13 | 2.50 | |||
57% | 28% | 15% | 1.50 | 78% | 22% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 3.25 | 2.03 | 1.78 | 3.50 | 1.29 | ||||||
60% | 40% | 44% | 56% | 30% | 70% |
H2H last 12 games
2025-05-03 | La Equidad | 0 - 2 | Alianza Valledupar |
2024-11-02 | La Equidad | 3 - 2 | Alianza Valledupar |
2024-04-15 | Alianza Valledupar | 0 - 3 | La Equidad |
2023-08-23 | Alianza Valledupar | 1 - 0 | La Equidad |
2023-03-04 | La Equidad | 1 - 1 | Alianza Valledupar |
2022-09-17 | Alianza Valledupar | 1 - 2 | La Equidad |
2022-03-23 | La Equidad | 2 - 1 | Alianza Valledupar |
2021-07-20 | Alianza Valledupar | 1 - 0 | La Equidad |
2021-03-25 | La Equidad | 1 - 1 | Alianza Valledupar |
2020-02-15 | Alianza Valledupar | 1 - 0 | La Equidad |
2019-08-31 | La Equidad | 1 - 2 | Alianza Valledupar |
2019-03-09 | Alianza Valledupar | 2 - 0 | La Equidad |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 9 | 5 | 1 | |
50% | 17% | 33% | 75% | 42% | 8% |
Alianza Valledupar last 12 games
2025-10-18 | Aguilas Doradas | 1 - 0 | Alianza Valledupar |
2025-10-12 | Alianza Valledupar | 0 - 1 | J. Barranquilla |
2025-10-05 | Dep. Pasto | 3 - 3 | Alianza Valledupar |
2025-09-27 | Alianza Valledupar | 3 - 1 | Llaneros FC |
2025-09-20 | Envigado | 0 - 0 | Alianza Valledupar |
2025-09-13 | Alianza Valledupar | 3 - 0 | Millonarios |
2025-09-10 | Santa Fe Bogota | 4 - 1 | Alianza Valledupar |
2025-09-06 | CA Bucaramanga | 3 - 1 | Alianza Valledupar |
2025-08-31 | Alianza Valledupar | 1 - 0 | America de Cali |
2025-08-28 | Alianza Valledupar | 1 - 1 | Santa Fe Bogota |
2025-08-24 | Union Magdalena | 2 - 3 | Alianza Valledupar |
2025-08-15 | Alianza Valledupar | 0 - 0 | Once Caldas |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 7 | 6 | 5 | |
33% | 33% | 33% | 58% | 50% | 42% |
La Equidad last 12 games
2025-10-21 | La Equidad | 0 - 2 | Deportes Tolima |
2025-10-12 | America de Cali | 3 - 2 | La Equidad |
2025-10-07 | La Equidad | 0 - 1 | Once Caldas |
2025-09-29 | Santa Fe Bogota | 3 - 0 | La Equidad |
2025-09-21 | La Equidad | 0 - 4 | Deportivo Cali |
2025-09-13 | J. Barranquilla | 1 - 1 | La Equidad |
2025-09-08 | Fortaleza CEIF | 1 - 0 | La Equidad |
2025-09-01 | La Equidad | 0 - 0 | Dep. Pasto |
2025-08-23 | Ind. Medellin | 3 - 1 | La Equidad |
2025-08-16 | La Equidad | 2 - 1 | Llaneros FC |
2025-08-12 | Boyaca Chico | 0 - 0 | La Equidad |
2025-08-02 | La Equidad | 0 - 1 | Union Magdalena |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 8 | 7 | 5 | 3 | |
8% | 25% | 67% | 58% | 42% | 25% |
Table Primera A
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | CA Bucaramanga | 16 | +14 | 31 |
2 | Ind. Medellin | 16 | +12 | 31 |
3 | J. Barranquilla | 16 | +11 | 31 |
4 | Atl. Nacional | 16 | +8 | 28 |
5 | Fortaleza CEIF | 16 | +5 | 28 |
6 | Deportes Tolima | 16 | +6 | 26 |
7 | Llaneros FC | 16 | +2 | 25 |
8 | Santa Fe Bogota | 16 | +2 | 22 |
9 | Aguilas Doradas | 16 | -1 | 21 |
10 | America de Cali | 16 | +1 | 20 |
11 | Alianza Valledupar | 16 | -2 | 20 |
12 | Deportivo Cali | 16 | -3 | 20 |
13 | Once Caldas | 16 | -5 | 19 |
14 | Dep. Pereira | 16 | -2 | 18 |
15 | Millonarios | 16 | -5 | 18 |
16 | Union Magdalena | 16 | -6 | 18 |
17 | Envigado | 16 | -4 | 16 |
18 | Dep. Pasto | 16 | -6 | 13 |
19 | Boyaca Chico | 16 | -12 | 13 |
20 | La Equidad | 16 | -15 | 11 |
Chronology of League Matches
Alianza Valledupar | |
La Equidad | |
Home | |
Away |
Home/Away Matches
No | Team | Alianza Valledupar | La Equidad |
---|---|---|---|
1 | CA Bucaramanga | 1 - 3 | |
2 | Ind. Medellin | 3 - 1 | |
3 | J. Barranquilla | 0 - 1 | 1 - 1 |
4 | Atl. Nacional | 3 - 1 | |
5 | Fortaleza CEIF | 1 - 0 | |
6 | Deportes Tolima | 0 - 1 | |
7 | Llaneros FC | 3 - 1 | |
8 | Santa Fe Bogota | 3 - 0 | |
9 | Aguilas Doradas | ||
10 | America de Cali | 1 - 0 | 3 - 2 |
11 | Alianza Valledupar | - | |
12 | Deportivo Cali | ||
13 | Once Caldas | 0 - 0 | |
14 | Dep. Pereira | 1 - 0 | |
15 | Millonarios | 3 - 0 | |
16 | Union Magdalena | ||
17 | Envigado | 1 - 1 | |
18 | Dep. Pasto | ||
19 | Boyaca Chico | 0 - 0 | |
20 | La Equidad | - |
Teams League Statistic
Alianza Valledupar | La Equidad | |
Wins | 5 | 2 |
Draws | 5 | 5 |
Losses | 6 | 9 |
Goals For | 19 | 9 |
Goals Against | 21 | 24 |
Average Scored | 1.19 | 0.56 |
Average Conceded | 1.31 | 1.50 |
Matches Scored | 62% | 44% |
Matches Conceded | 69% | 75% |
Both Teams to Score | 44% | 38% |
Over 1.5 | 56% | 56% |
Over 2.5 | 50% | 38% |
Over 3.5 | 38% | 25% |
Home | Away | |
Wins | 4 | 0 |
Draws | 1 | 3 |
Losses | 3 | 5 |
Goals For | 9 | 6 |
Goals Against | 6 | 15 |
Average Scored | 1.12 | 0.75 |
Average Conceded | 0.75 | 1.88 |
Matches Scored | 62% | 62% |
Matches Conceded | 50% | 88% |
Both Teams to Score | 25% | 62% |
Over 1.5 | 38% | 75% |
Over 2.5 | 38% | 50% |
Over 3.5 | 25% | 38% |
Overall Statistics for Primera A
Matches (160) | |
Home Win | 44% |
Draw | 32% |
Away Win | 24% |
Completed Matches | 84% |
Goals (395) | |
Goals per Game | 2.47 |
Home Goals per Game | 1.40 |
Away Goals per Game | 1.07 |
Home Team Scored in | 74% |
Away Team Scored in | 66% |
Both Teams to Score | 52% |
Over 1.5 | 68% |
Over 2.5 | 47% |
Over 3.5 | 28% |
Alianza Valledupar next 3 games
2025-10-28 | Deportivo Cali | - | Alianza Valledupar |
2025-11-01 | Alianza Valledupar | - | Boyaca Chico |
2025-11-09 | Santa Fe Bogota | - | Alianza Valledupar |
La Equidad next 3 games
2025-10-29 | La Equidad | - | Fortaleza CEIF |
2025-11-02 | CA Bucaramanga | - | La Equidad |
2025-11-09 | La Equidad | - | Dep. Pereira |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.50 | 4.10 | 6.25 |
Probability | 57% | 28% | 15% |
1 @ 1.50 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.13 | 2.50 |
Probability | 78% | 22% |
1X @ 1.13 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.25 | |
Probability | 60% | 40% | |
Over 1.5 @ 1.33 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.03 | 1.78 | |
Probability | 44% | 56% | |
Under 2.5 @ 1.78 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.50 | 1.29 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.29 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.20 | 1.62 | |
Probability | 44% | 56% | |
OTS @ 1.62 |