
Paderborn
2. Bundesliga
Germany
Info | |
---|---|
City: | Paderborn |
Stadium: | Benteler-Arena |
Capacity: | 15 000 (5 800) |
Pictures: | Google maps |
Matches
2025-09-27Paderborn2 - 0Kaiserslautern1.903.903.60
2025-09-20Hertha Berlin0 - 2Paderborn2.553.602.45
2025-09-12Paderborn1 - 0Bochum1.853.703.90
2025-08-29Nurnberg0 - 0Paderborn3.003.702.15
2025-08-23Paderborn1 - 2F. Dusseldorf1.753.904.33
2025-08-08Preussen Munster1 - 1Paderborn3.253.202.30
2025-08-02Paderborn2 - 1Holstein Kiel2.203.802.90
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Darmstadt 98 | ||
2 | Elversberg | ||
3 | Hannover 96 | ||
4 | Schalke 04 | ||
5 | Paderborn | - | - |
6 | Karlsruher | ||
7 | Kaiserslautern | 2 - 0 | |
8 | Arm. Bielefeld | ||
9 | Preussen Munster | 1 - 1 | |
10 | F. Dusseldorf | 1 - 2 | |
11 | Holstein Kiel | 2 - 1 | |
12 | Greuther Furth | ||
13 | Hertha Berlin | 0 - 2 | |
14 | E. Braunschweig | ||
15 | Dynamo Dresden | ||
16 | Nurnberg | 0 - 0 | |
17 | Bochum | 1 - 0 | |
18 | Magdeburg |
Team Statistic
Matches | 7 | |
Wins | 4 | 57% |
Draws | 2 | 29% |
Losses | 1 | 14% |
Goals | 13 | 1.86 |
Goals For | 9 | 1.29 |
Goals Against | 4 | 0.57 |
Matches Scored | 6 | 86% |
Matches Conceded | 3 | 43% |
Both Teams to Score | 3 | 43% |
Over 1.5 | 5 | 71% |
Over 2.5 | 2 | 29% |
Over 3.5 | 0 | 0% |
Scores | ||
2 - 0 | 2 | 28.57% |
1 - 0 | 1 | 14.29% |
2 - 1 | 1 | 14.29% |
0 - 0 | 1 | 14.29% |
1 - 1 | 1 | 14.29% |
1 - 2 | 1 | 14.29% |
Goals | ||
2 | 3 | 42.86% |
3 | 2 | 28.57% |
1 | 1 | 14.29% |
0 | 1 | 14.29% |
Goals Difference | ||
+1 | 2 | 28.57% |
+2 | 2 | 28.57% |
0 | 2 | 28.57% |
-1 | 1 | 14.29% |
Fixtures
8E. Braunschweig-Paderborn
9Paderborn-Arm. Bielefeld
10Dynamo Dresden-Paderborn
11Paderborn-Greuther Furth
12Magdeburg-Paderborn
13Paderborn-Hannover 96
14Schalke 04-Paderborn
15Paderborn-Elversberg
16Karlsruher-Paderborn
17Paderborn-Darmstadt 98
18Holstein Kiel-Paderborn
19Paderborn-Preussen Munster
20F. Dusseldorf-Paderborn
21Paderborn-Nurnberg
22Bochum-Paderborn
23Paderborn-Hertha Berlin
24Kaiserslautern-Paderborn
25Paderborn-E. Braunschweig
26Arm. Bielefeld-Paderborn
27Paderborn-Dynamo Dresden
28Greuther Furth-Paderborn
29Paderborn-Magdeburg
30Hannover 96-Paderborn
31Paderborn-Schalke 04
32Elversberg-Paderborn
33Paderborn-Karlsruher
34Darmstadt 98-Paderborn