
Tartu Tammeka
Meistriliiga
Estonia
Info | |
---|---|
City: | Tartu |
Stadium: | Tamme |
Capacity: | 1 600 |
Dimension: | 106 x 66 m |
Pictures: | Google maps |
Matches
2025-09-13Tartu Tammeka2 - 2FCI Levadia13.006.501.15
2025-08-31Tartu Tammeka3 - 0Harju JK Laagri2.753.702.05
2025-08-23Tartu Tammeka0 - 1Paide7.255.001.29
2025-08-03Tartu Tammeka1 - 3Nomme Kalju4.504.201.53
2025-07-20Tartu Tammeka1 - 2Flora Tallinn5.754.401.40
2025-06-28Tartu Tammeka0 - 2Paide5.504.501.41
2025-06-13Tartu Tammeka2 - 1Harju JK Laagri2.353.402.45
2025-05-27Tartu Tammeka5 - 0Tallinna Kalev2.103.602.75
2025-05-10Tartu Tammeka0 - 1Nomme Kalju6.004.501.38
2025-04-22Tartu Tammeka1 - 0Kuressaare2.203.302.70
2025-04-13Tartu Tammeka1 - 2Narva Trans3.403.501.85
2025-04-08Tartu Tammeka1 - 2Flora Tallinn5.004.101.49
2025-03-29Tartu Tammeka0 - 5Parnu Vaprus1.533.904.80
2025-03-08Tartu Tammeka2 - 3FCI Levadia12.006.001.18
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | FCI Levadia | 2 - 2 |
2 | Flora Tallinn | 1 - 2 |
3 | Paide | 0 - 1 |
4 | Nomme Kalju | 1 - 3 |
5 | Narva Trans | 1 - 2 |
6 | Parnu Vaprus | 0 - 5 |
7 | Tartu Tammeka | - |
8 | Harju JK Laagri | 3 - 0 |
9 | Kuressaare | 1 - 0 |
10 | Tallinna Kalev | 5 - 0 |
Team Statistic
Matches | 14 | |
Wins | 4 | 29% |
Draws | 1 | 7% |
Losses | 9 | 64% |
Goals | 43 | 3.07 |
Goals For | 19 | 1.36 |
Goals Against | 24 | 1.71 |
Matches Scored | 10 | 71% |
Matches Conceded | 11 | 79% |
Both Teams to Score | 7 | 50% |
Over 1.5 | 11 | 79% |
Over 2.5 | 10 | 71% |
Over 3.5 | 5 | 36% |
Scores | ||
1 - 2 | 3 | 21.43% |
0 - 1 | 2 | 14.29% |
1 - 0 | 1 | 7.14% |
2 - 1 | 1 | 7.14% |
3 - 0 | 1 | 7.14% |
5 - 0 | 1 | 7.14% |
2 - 2 | 1 | 7.14% |
0 - 2 | 1 | 7.14% |
0 - 5 | 1 | 7.14% |
1 - 3 | 1 | 7.14% |
2 - 3 | 1 | 7.14% |
Goals | ||
3 | 5 | 35.71% |
1 | 3 | 21.43% |
5 | 3 | 21.43% |
4 | 2 | 14.29% |
2 | 1 | 7.14% |
Goals Difference | ||
-1 | 6 | 42.86% |
+1 | 2 | 14.29% |
-2 | 2 | 14.29% |
+3 | 1 | 7.14% |
+5 | 1 | 7.14% |
-5 | 1 | 7.14% |
0 | 1 | 7.14% |
Fixtures
28Tartu Tammeka-Parnu Vaprus3.853.951.64
30Tartu Tammeka-Kuressaare
34Tartu Tammeka-Tallinna Kalev
36Tartu Tammeka-Narva Trans