Llaneros FC
Primera A
Colombia
| Info | |
|---|---|
| City: | Villavicencio |
Matches
2025-10-19Llaneros FC2 - 0Once Caldas2.633.202.63
2025-10-12Santa Fe Bogota1 - 3Llaneros FC1.573.756.25
2025-10-05Llaneros FC0 - 0Fortaleza CEIF2.352.883.50
2025-09-27Alianza Valledupar3 - 1Llaneros FC1.903.304.33
2025-09-20Llaneros FC0 - 1Aguilas Doradas2.053.103.90
2025-09-15Dep. Pereira0 - 0Llaneros FC1.733.305.50
2025-09-06Llaneros FC1 - 0Deportes Tolima3.303.102.30
2025-08-30J. Barranquilla4 - 0Llaneros FC1.573.407.50
2025-08-23Llaneros FC2 - 1Dep. Pasto1.953.104.50
2025-08-16La Equidad2 - 1Llaneros FC2.352.903.40
2025-08-11Llaneros FC0 - 1Ind. Medellin3.753.402.00
2025-08-02Deportivo Cali0 - 3Llaneros FC1.853.105.00
2025-07-29Millonarios0 - 1Llaneros FC1.444.008.00
2025-07-23Llaneros FC2 - 1Boyaca Chico1.703.256.00
2025-07-19Union Magdalena0 - 0Llaneros FC2.003.004.20
2025-07-12Llaneros FC0 - 0America de Cali3.603.002.20
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | CA Bucaramanga | ||
| 2 | Ind. Medellin | 0 - 1 | |
| 3 | J. Barranquilla | 4 - 0 | |
| 4 | Atl. Nacional | ||
| 5 | Fortaleza CEIF | 0 - 0 | |
| 6 | Deportes Tolima | 1 - 0 | |
| 7 | Llaneros FC | - | - |
| 8 | Santa Fe Bogota | 1 - 3 | |
| 9 | Aguilas Doradas | 0 - 1 | |
| 10 | America de Cali | 0 - 0 | |
| 11 | Alianza Valledupar | 3 - 1 | |
| 12 | Deportivo Cali | 0 - 3 | |
| 13 | Once Caldas | 2 - 0 | |
| 14 | Dep. Pereira | 0 - 0 | |
| 15 | Millonarios | 0 - 1 | |
| 16 | Union Magdalena | 0 - 0 | |
| 17 | Envigado | ||
| 18 | Dep. Pasto | 2 - 1 | |
| 19 | Boyaca Chico | 2 - 1 | |
| 20 | La Equidad | 2 - 1 |
Team Statistic
| Matches | 16 | |
| Wins | 7 | 44% |
| Draws | 4 | 25% |
| Losses | 5 | 31% |
| Goals | 30 | 1.88 |
| Goals For | 16 | 1.00 |
| Goals Against | 14 | 0.88 |
| Matches Scored | 9 | 56% |
| Matches Conceded | 8 | 50% |
| Both Teams to Score | 5 | 31% |
| Over 1.5 | 8 | 50% |
| Over 2.5 | 7 | 44% |
| Over 3.5 | 3 | 19% |
| Scores | ||
| 0 - 0 | 4 | 25.00% |
| 1 - 0 | 2 | 12.50% |
| 2 - 1 | 2 | 12.50% |
| 0 - 1 | 2 | 12.50% |
| 2 - 0 | 1 | 6.25% |
| 3 - 0 | 1 | 6.25% |
| 3 - 1 | 1 | 6.25% |
| 0 - 4 | 1 | 6.25% |
| 1 - 2 | 1 | 6.25% |
| 1 - 3 | 1 | 6.25% |
| Goals | ||
| 0 | 4 | 25.00% |
| 1 | 4 | 25.00% |
| 3 | 4 | 25.00% |
| 4 | 3 | 18.75% |
| 2 | 1 | 6.25% |
| Goals Difference | ||
| 0 | 4 | 25.00% |
| +1 | 4 | 25.00% |
| -1 | 3 | 18.75% |
| +2 | 2 | 12.50% |
| +3 | 1 | 6.25% |
| -2 | 1 | 6.25% |
| -4 | 1 | 6.25% |
Fixtures
17CA Bucaramanga-Llaneros FC1.484.107.00
18Llaneros FC-Atl. Nacional
19Deportes Tolima-Llaneros FC
20Llaneros FC-Envigado