Central Norte
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | Salta |
Matches
2026-03-22Central Norte1 - 0CA All Boys2.852.702.75
2026-03-14Los Andes0 - 0Central Norte1.962.824.50
2026-03-01Dep. Moron2 - 0Central Norte1.573.257.00
2026-02-22Central Norte0 - 0Colon Santa Fe2.202.823.70
2026-02-13San Miguel1 - 0Central Norte1.862.755.50
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Dep. Moron | 2 - 0 | |
| 2 | Racing Cordoba | ||
| 3 | Def. de Belgrano | ||
| 4 | Atl. Acassuso | ||
| 5 | San Miguel | 1 - 0 | |
| 6 | Almirante Brown | ||
| 7 | Colon Santa Fe | 0 - 0 | |
| 8 | Godoy Cruz | ||
| 9 | CA All Boys | 1 - 0 | |
| 10 | Los Andes | 0 - 0 | |
| 11 | Atletico Mitre | ||
| 12 | Dep. Madryn | ||
| 13 | Ciudad Bolivar | ||
| 14 | San Telmo | ||
| 15 | Ferro C. Oeste | ||
| 16 | Central Norte | - | - |
| 17 | Chaco For Ever | ||
| 18 | Est. Buenos Aires | ||
| 1 | Nueva Chicago | ||
| 2 | Gimnasia y Tiro | ||
| 3 | Atl. Rafaela | ||
| 4 | Tristan Suarez | ||
| 5 | San Martin T. | ||
| 6 | Gimnasia Jujuy | ||
| 7 | Ferroc. Midland | ||
| 8 | Temperley | ||
| 9 | CA Atlanta | ||
| 10 | Agropecuario | ||
| 11 | Atletico Guemes | ||
| 11 | San Martin SJ | ||
| 13 | Patronato Parana | ||
| 14 | Club Almagro | ||
| 15 | Quilmes | ||
| 16 | Chacarita Jrs | ||
| 17 | Deportivo Maipu | ||
| 18 | Atl. Colegiales |
Team Statistic
| Matches | 5 | |
| Wins | 1 | 20% |
| Draws | 2 | 40% |
| Losses | 2 | 40% |
| Goals | 4 | 0.80 |
| Goals For | 1 | 0.20 |
| Goals Against | 3 | 0.60 |
| Matches Scored | 1 | 20% |
| Matches Conceded | 2 | 40% |
| Both Teams to Score | 0 | 0% |
| Over 1.5 | 1 | 20% |
| Over 2.5 | 0 | 0% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 0 - 0 | 2 | 40.00% |
| 1 - 0 | 1 | 20.00% |
| 0 - 1 | 1 | 20.00% |
| 0 - 2 | 1 | 20.00% |
| Goals | ||
| 0 | 2 | 40.00% |
| 1 | 2 | 40.00% |
| 2 | 1 | 20.00% |
| Goals Difference | ||
| 0 | 2 | 40.00% |
| +1 | 1 | 20.00% |
| -1 | 1 | 20.00% |
| -2 | 1 | 20.00% |
Fixtures
4Central Norte-Godoy Cruz
7Gimnasia y Tiro-Central Norte
8Est. Buenos Aires-Central Norte
9Central Norte-Atletico Mitre
10Almirante Brown-Central Norte
11Central Norte-Ciudad Bolivar
12Def. de Belgrano-Central Norte
13Central Norte-Dep. Madryn
14Racing Cordoba-Central Norte
15Ferro C. Oeste-Central Norte
16Central Norte-Chaco For Ever
17Atl. Acassuso-Central Norte
18Central Norte-San Telmo
19Central Norte-San Miguel
20Colon Santa Fe-Central Norte
21Central Norte-Dep. Moron
22Godoy Cruz-Central Norte
23Central Norte-Los Andes
24CA All Boys-Central Norte
25Central Norte-Gimnasia y Tiro
26Central Norte-Est. Buenos Aires
27Atletico Mitre-Central Norte
28Central Norte-Almirante Brown
29Ciudad Bolivar-Central Norte
30Central Norte-Def. de Belgrano
31Dep. Madryn-Central Norte
32Central Norte-Racing Cordoba
33Central Norte-Ferro C. Oeste
34Chaco For Ever-Central Norte
35Central Norte-Atl. Acassuso
36San Telmo-Central Norte